You are viewing the article NFL Week 16 Game Recap: Buffalo Bills 35, Chicago Bears 13 at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
It was tough going for a while, but the Buffalo Bills pulled away late and secured a 35-13 win over the Chicago Bears on the road.
Offensive spotlight: Buffalo’s running backs had big games in the frigid conditions. Devin Singletary rushed for 106 yards on 12 carries, while James Cook racked up 99 on 11 attempts. Just 65 of those 205 combined yards came after contact.
Defensive spotlight: Tre’Davious White didn’t give up a catch all game and had a critical hand in stopping a Bears drive short of the first down to force a turnover on downs. His return is a big thing for the Bills down the stretch and into the postseason.
Rookie spotlight: Bears rookie receiver Velus Jones Jr. has had a quiet season but had a big play in this game, hauling in a 44-yard pass and totaling 52 receiving yards overall.
Offensive line spotlight: Chicago’s offensive line held up well against what is still an impressive Buffalo pass rush. No starter allowed a pressure rate higher than 3.9% in the game.
Box Score
Passing
|
||||||||
Player | Fantasy | Comp/Att | Yds | YPA | TD | Int | Sacks | Rtg |
Josh Allen | 25.0 | 15 / 26 | 172 | 6.6 | 2 | 2 | 1 | 71.3 |
|
||||||||
Player | Fantasy | Comp/Att | Yds | YPA | TD | Int | Sacks | Rtg |
Justin Fields | 9.9 | 15 / 23 | 119 | 5.2 | 1 | 0 | 2 | 92.5 |
Nathan Peterman | 0.0 | 3 / 5 | 25 | 5.0 | 0 | 1 | 0 | 33.3 |
Rushing
|
|||||||
Player | Fantasy | Car | Yds | YPC | TD | Long | Fum Lost |
Josh Allen | 25.0 | 6 | 41 | 6.8 | 1 | 15 | 0 |
Devin Singletary | 23.5 | 12 | 106 | 8.8 | 1 | 33 | 0 |
James Cook | 17.8 | 11 | 99 | 9.0 | 1 | 27 | 0 |
Nyheim Hines | 2.1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
Isaiah McKenzie | 0.6 | 1 | 6 | 6.0 | 0 | 6 | 0 |
|
|||||||
Player | Fantasy | Car | Yds | YPC | TD | Long | Fum Lost |
David Montgomery | 11.4 | 16 | 62 | 3.9 | 0 | 28 | 1 |
Justin Fields | 9.9 | 7 | 11 | 1.6 | 0 | 7 | 0 |
Khalil Herbert | 2.3 | 6 | 7 | 1.2 | 0 | 5 | 0 |
Receiving
|
|||||||
Player | Fantasy | Tgt | Rec | Yds | YPT | TD | Long |
Devin Singletary | 23.5 | 3 | 2 | 19 | 6.3 | 0 | 10 |
James Cook | 17.8 | 2 | 1 | 9 | 4.5 | 0 | 9 |
Dawson Knox | 12.8 | 5 | 3 | 38 | 7.6 | 1 | 24 |
Gabe Davis | 12.5 | 6 | 3 | 45 | 7.5 | 1 | 19 |
Stefon Diggs | 4.6 | 2 | 2 | 26 | 13.0 | 0 | 15 |
Khalil Shakir | 3.5 | 1 | 1 | 5 | 5.0 | 0 | 5 |
Reggie Gilliam | 2.2 | 1 | 1 | 12 | 12.0 | 0 | 12 |
Nyheim Hines | 2.1 | 2 | 1 | 9 | 4.5 | 0 | 9 |
Cole Beasley | 1.9 | 1 | 1 | 9 | 9.0 | 0 | 9 |
Isaiah McKenzie | 0.6 | 2 | 0 | 0 | 0.0 | 0 | 0 |
|
|||||||
Player | Fantasy | Tgt | Rec | Yds | YPT | TD | Long |
David Montgomery | 11.4 | 4 | 4 | 22 | 5.5 | 0 | 10 |
Dante Pettis | 9.1 | 5 | 2 | 11 | 2.2 | 1 | 6 |
Cole Kmet | 7.7 | 6 | 5 | 27 | 4.5 | 0 | 7 |
Velus Jones Jr. | 7.2 | 4 | 2 | 52 | 13.0 | 0 | 44 |
Byron Pringle | 5.4 | 2 | 2 | 34 | 17.0 | 0 | 20 |
Khalil Herbert | 2.3 | 3 | 2 | -4 | -1.3 | 0 | -2 |
Ryan Griffin | 1.2 | 1 | 1 | 2 | 2.0 | 0 | 2 |
Thank you for reading this post NFL Week 16 Game Recap: Buffalo Bills 35, Chicago Bears 13 at Tnhelearning.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: