You are viewing the article What is 165 CM in Feet and Inches? at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Don’t you know how tall is 165 cm in feet and inches? Also, how high is 165 centimeters? This centimeter converter will convert the height from cm to feet and inches. All you need to is to fill the number of cm into the field below:
How to Convert 165 CM to Feet and Inches?
If you ever wonder how to convert 165 Centimeter to Feet and Inches? or You are trying to figure out How Tall is 165 cm in Feet Height? You will love the following formula table:
Formula to Convert From 165 Centimeter to Other Measurements
Description | Formula | Example |
165 cm to Feet | ft=cm*0.032808 | 5.41332 ft = 165 * 0.032808 |
165 cm to Inches | in=cm*0.39370 | 64.9605 in = 165 * 0.39370 |
165 cm to Feet and Inches | total ft=cm*0.032808
in=fractional part of the ft * 12 ft’in” |
5.41332 ft = 165 * 0.032808
4.96063002 in = 0.413385835 * 12 5 ft and 5 in (rounded) |
165 cm to Inches | in=cm*0.39370 | 64.9605 in = 165 * 0.39370 |
165 cm to Meters | m=cm/100 | 1.65 m = 165 / 100 |
165 cm to Yards | yd=cm*0.010936 | 1.80444 yd = 165 * 0.010936 |
165 cm to Kilometers | km=cm/100000 | 0.00165 km = 165 / 100000 |
165 cm to Miles | mi=cm*0.0000062137 | 0.0010252605 mi = 165 * 0.0000062137 |
165 Centimeter to Inches
Since 1 cm equal to 0.393700787 Inches. You can multiply the cm value by 0.393700787. ( or 1 Inches = 2.54 centimeters )
165 Centimeter = 64.960629855 Inches.
(Explaination: 165 x 0.393700787 = 64.960629855 in )
165 Centimeter to Feet
Since 1 cm equal to 0.032808399 Foot. You can multiply the cm value by 0.032808399. ( or 1 foot = 30.48 centimeters )
165 Centimeter = 5.413385835 Foot.
(Explaination: 165 x 0.032808399 = 5.413385835 ft )
165 Centimeter to Height Feet and Inches Format
By using the above CM to Feet formula you will have total of 5.413385835 ft, then now you take the remain decimal numbers multiply by 12 since 1 ft = 12 inches.
As following examples:
165 centimeter(s) = 165 x 0.032808399 = 5.413385835 ft.
Now we have 5 ft and 0.413385835 ft.
Let’s convert 0.413385835 ft to in by multiply the value by 12 since 1 foot = 12 inches.
5 + 0.413385835 * 12 = 5 ft and 4.96063002 inches
Now, we have rounded number as 5’5″ height or 165 centimeter(s)
165 Centimeter to Meter
Since 1 cm equal to 0.01 Meter. You can multiply the Centimeter value by 0.01. ( or 1 m = 100 cm )
165 Centimeter = 1.65 Meter
(Explaination: 165 cm x 0.01 = 1.65 m )
Which Countries Have The Average Height of 165 Centimeters for Men and Women
Country | Men Height | Feet Inches | Women Height | Feet Inches | Male Weight | Female Weight |
Norway | 180 cm | 5’11” | 166 cm | 5’5″ | 196.47 lbs | 160.08 lbs |
Poland | 180 cm | 5’11” | 165 cm | 5’5″ | 196.25 lbs | 157.66 lbs |
Ukraine | 180 cm | 5’11” | 166 cm | 5’5″ | 193.16 lbs | 160.74 lbs |
Finland | 180 cm | 5’11” | 166 cm | 5’5″ | 190.29 lbs | 156.56 lbs |
Germany | 180 cm | 5’11” | 166 cm | 5’5″ | 195.58 lbs | 158.1 lbs |
Belgium | 179 cm | 5’10” | 164 cm | 5’5″ | 189.41 lbs | 151.7 lbs |
Bermuda | 179 cm | 5’10” | 166 cm | 5’5″ | 194.92 lbs | 177.28 lbs |
Greece | 179 cm | 5’10” | 165 cm | 5’5″ | 194.26 lbs | 162.51 lbs |
Switzerland | 179 cm | 5’10” | 164 cm | 5’5″ | 188.53 lbs | 140.9 lbs |
Australia | 179 cm | 5’10” | 165 cm | 5’5″ | 194.7 lbs | 160.08 lbs |
Ireland | 179 cm | 5’10” | 164 cm | 5’5″ | 196.69 lbs | 161.19 lbs |
Canada | 178 cm | 5’10” | 165 cm | 5’5″ | 192.5 lbs | 159.64 lbs |
Austria | 178 cm | 5’10” | 166 cm | 5’5″ | 186.54 lbs | 150.6 lbs |
France | 178 cm | 5’10” | 164 cm | 5’5″ | 182.13 lbs | 145.53 lbs |
Antigua and Barbuda | 178 cm | 5’10” | 165 cm | 5’5″ | 179.93 lbs | 167.36 lbs |
Belarus | 178 cm | 5’10” | 166 cm | 5’5″ | 185.44 lbs | 164.05 lbs |
Andorra | 178 cm | 5’10” | 165 cm | 5’5″ | 192.5 lbs | 158.1 lbs |
French Polynesia | 178 cm | 5’10” | 166 cm | 5’5″ | 206.83 lbs | 179.27 lbs |
Luxembourg | 178 cm | 5’10” | 165 cm | 5’5″ | 190.07 lbs | 153.69 lbs |
United Kingdom | 178 cm | 5’10” | 164 cm | 5’5″ | 191.17 lbs | 160.3 lbs |
Grenada | 178 cm | 5’10” | 165 cm | 5’5″ | 174.86 lbs | 173.53 lbs |
New Zealand | 178 cm | 5’10” | 165 cm | 5’5″ | 196.02 lbs | 167.36 lbs |
Romania | 177 cm | 5’10” | 164 cm | 5’5″ | 187.65 lbs | 159.2 lbs |
Russia | 176 cm | 5’9″ | 164 cm | 5’5″ | 177.06 lbs | 159.2 lbs |
Tokelau | 176 cm | 5’9″ | 166 cm | 5’5″ | 218.3 lbs | 203.96 lbs |
Saint Lucia | 176 cm | 5’9″ | 165 cm | 5’5″ | 200.88 lbs | 181.69 lbs |
Senegal | 175 cm | 5’9″ | 164 cm | 5’5″ | 147.74 lbs | 142.22 lbs |
Tonga | 175 cm | 5’9″ | 166 cm | 5’5″ | 206.61 lbs | 205.29 lbs |
Fiji | 174 cm | 5’9″ | 164 cm | 5’5″ | 176.84 lbs | 170.67 lbs |
Bulgaria | 173 cm | 5’8″ | 164 cm | 5’5″ | 180.37 lbs | 153.47 lbs |
Brunei | 166 cm | 5’5″ | 155 cm | 5’1″ | 164.71 lbs | 143.33 lbs |
Burma | 166 cm | 5’5″ | 154 cm | 5’1″ | 134.73 lbs | 120.61 lbs |
India | 166 cm | 5’5″ | 155 cm | 5’1″ | 131.42 lbs | 115.76 lbs |
Indonesia | 166 cm | 5’5″ | 154 cm | 5’1″ | 135.39 lbs | 123.92 lbs |
Cambodia | 165 cm | 5’5″ | 154 cm | 5’1″ | 131.64 lbs | 116.42 lbs |
Madagascar | 165 cm | 5’5″ | 153 cm | 5’0″ | 128.77 lbs | 108.49 lbs |
Philippines | 165 cm | 5’5″ | 154 cm | 5’1″ | 136.27 lbs | 122.38 lbs |
Bangladesh | 165 cm | 5’5″ | 152 cm | 4’12” | 127.23 lbs | 111.35 lbs |
Nepal | 164 cm | 5’5″ | 152 cm | 4’12” | 133.4 lbs | 113.78 lbs |
Guatemala | 164 cm | 5’5″ | 151 cm | 4’11” | 152.37 lbs | 136.49 lbs |
Data Source: Human Height
Average Male and Female Height around 165 CM in Different Continents and Regions
Continents | The Regions | Average Men Height | Feet and Inches | Average Women Height | Feet and Inches |
Africa | Eastern Africa | 167 cm | 5’6″ | 157 cm | 5’2″ |
America | North America | 177 cm | 5’10” | 163 cm | 5’4″ |
Asia | Southeast Asia | 167 cm | 5’6″ | 155 cm | 5’1″ |
Asia | South Asia | 166 cm | 5’5″ | 155 cm | 5’1″ |
Australia | Australia/New Zealand | 178 cm | 5’10” | 165 cm | 5’5″ |
Europe | Western Europe | 180 cm | 5’11” | 166 cm | 5’5″ |
Europe | Southern Europe | 176 cm | 5’9″ | 163 cm | 5’4″ |
Europe | Eastern Europe | 178 cm | 5’10” | 165 cm | 5’5″ |
Europe | Northern Europe | 179 cm | 5’10” | 165 cm | 5’5″ |
Oceania | Melanesia | 164 cm | 5’5″ | 157 cm | 5’2″ |
Oceania | Polynesia | 176 cm | 5’9″ | 165 cm | 5’5″ |
What Height Percentile is 165 CM for Boys and Girls (0-20 Years Old)?
click here to know more about Growth Charts and Their Height Percentile.
Height | Ft In | Gender | Age | Age(Month) | Percentile |
163.719 cm | 5’4″ | Boys | 12 Years Old and 1 Month | 144.5 | 97th Percentile |
164.313 cm | 5’5″ | Boys | 12 Years Old and 2 Months | 145.5 | 97th Percentile |
164.916 cm | 5’5″ | Boys | 12 Years Old and 2 Months | 146.5 | 97th Percentile |
163.657 cm | 5’4″ | Boys | 12 Years Old and 4 Months | 147.5 | 95th Percentile |
165.529 cm | 5’5″ | Boys | 12 Years Old and 4 Months | 147.5 | 97th Percentile |
164.273 cm | 5’5″ | Boys | 12 Years Old and 5 Months | 148.5 | 95th Percentile |
166.15 cm | 5’5″ | Boys | 12 Years Old and 5 Months | 148.5 | 97th Percentile |
164.897 cm | 5’5″ | Boys | 12 Years Old and 5 Months | 149.5 | 95th Percentile |
165.53 cm | 5’5″ | Boys | 12 Years Old and 7 Months | 150.5 | 95th Percentile |
166.171 cm | 5’5″ | Boys | 12 Years Old and 8 Months | 151.5 | 95th Percentile |
163.924 cm | 5’5″ | Boys | 12 Years Old and 8 Months | 152.5 | 90th Percentile |
164.575 cm | 5’5″ | Boys | 12 Years Old and 10 Months | 153.5 | 90th Percentile |
165.231 cm | 5’5″ | Boys | 12 Years Old and 11 Months | 154.5 | 90th Percentile |
165.893 cm | 5’5″ | Boys | 12 Years Old and 11 Months | 155.5 | 90th Percentile |
166.558 cm | 5’6″ | Boys | 13 Years Old and 1 Month | 156.5 | 90th Percentile |
163.736 cm | 5’4″ | Boys | 13 Years Old and 4 Months | 159.5 | 75th Percentile |
164.404 cm | 5’5″ | Boys | 13 Years Old and 5 Months | 160.5 | 75th Percentile |
165.068 cm | 5’5″ | Boys | 13 Years Old and 5 Months | 161.5 | 75th Percentile |
165.728 cm | 5’5″ | Boys | 13 Years Old and 7 Months | 162.5 | 75th Percentile |
166.382 cm | 5’6″ | Boys | 13 Years Old and 8 Months | 163.5 | 75th Percentile |
163.535 cm | 5’4″ | Boys | 13 Years Old and 11 Months | 167.5 | 50th Percentile |
164.142 cm | 5’5″ | Boys | 14 Years Old and 1 Month | 168.5 | 50th Percentile |
164.735 cm | 5’5″ | Boys | 14 Years Old and 2 Months | 169.5 | 50th Percentile |
165.314 cm | 5’5″ | Boys | 14 Years Old and 2 Months | 170.5 | 50th Percentile |
165.877 cm | 5’5″ | Boys | 14 Years Old and 4 Months | 171.5 | 50th Percentile |
166.424 cm | 5’6″ | Boys | 14 Years Old and 5 Months | 172.5 | 50th Percentile |
163.469 cm | 5’4″ | Boys | 14 Years Old and 10 Months | 177.5 | 25th Percentile |
163.921 cm | 5’5″ | Boys | 14 Years Old and 11 Months | 178.5 | 25th Percentile |
164.355 cm | 5’5″ | Boys | 14 Years Old and 11 Months | 179.5 | 25th Percentile |
164.771 cm | 5’5″ | Boys | 15 Years Old and 1 Month | 180.5 | 25th Percentile |
165.17 cm | 5’5″ | Boys | 15 Years Old and 2 Months | 181.5 | 25th Percentile |
165.551 cm | 5’5″ | Boys | 15 Years Old and 2 Months | 182.5 | 25th Percentile |
165.915 cm | 5’5″ | Boys | 15 Years Old and 4 Months | 183.5 | 25th Percentile |
166.262 cm | 5’5″ | Boys | 15 Years Old and 5 Months | 184.5 | 25th Percentile |
166.593 cm | 5’6″ | Boys | 15 Years Old and 5 Months | 185.5 | 25th Percentile |
163.46 cm | 5’4″ | Boys | 15 Years Old and 11 Months | 191.5 | 10th Percentile |
163.71 cm | 5’4″ | Boys | 16 Years Old and 1 Month | 192.5 | 10th Percentile |
163.948 cm | 5’5″ | Boys | 16 Years Old and 2 Months | 193.5 | 10th Percentile |
164.173 cm | 5’5″ | Boys | 16 Years Old and 2 Months | 194.5 | 10th Percentile |
164.386 cm | 5’5″ | Boys | 16 Years Old and 4 Months | 195.5 | 10th Percentile |
164.587 cm | 5’5″ | Boys | 16 Years Old and 5 Months | 196.5 | 10th Percentile |
164.778 cm | 5’5″ | Boys | 16 Years Old and 5 Months | 197.5 | 10th Percentile |
164.959 cm | 5’5″ | Boys | 16 Years Old and 7 Months | 198.5 | 10th Percentile |
165.129 cm | 5’5″ | Boys | 16 Years Old and 8 Months | 199.5 | 10th Percentile |
165.29 cm | 5’5″ | Boys | 16 Years Old and 8 Months | 200.5 | 10th Percentile |
165.442 cm | 5’5″ | Boys | 16 Years Old and 10 Months | 201.5 | 10th Percentile |
165.586 cm | 5’5″ | Boys | 16 Years Old and 11 Months | 202.5 | 10th Percentile |
165.721 cm | 5’5″ | Boys | 16 Years Old and 11 Months | 203.5 | 10th Percentile |
165.849 cm | 5’5″ | Boys | 17 Years Old and 1 Month | 204.5 | 10th Percentile |
165.969 cm | 5’5″ | Boys | 17 Years Old and 2 Months | 205.5 | 10th Percentile |
166.083 cm | 5’5″ | Boys | 17 Years Old and 2 Months | 206.5 | 10th Percentile |
163.458 cm | 5’4″ | Boys | 17 Years Old and 4 Months | 207.5 | 5th Percentile |
166.19 cm | 5’5″ | Boys | 17 Years Old and 4 Months | 207.5 | 10th Percentile |
163.567 cm | 5’4″ | Boys | 17 Years Old and 5 Months | 208.5 | 5th Percentile |
166.29 cm | 5’5″ | Boys | 17 Years Old and 5 Months | 208.5 | 10th Percentile |
163.671 cm | 5’4″ | Boys | 17 Years Old and 5 Months | 209.5 | 5th Percentile |
166.385 cm | 5’6″ | Boys | 17 Years Old and 5 Months | 209.5 | 10th Percentile |
163.768 cm | 5’4″ | Boys | 17 Years Old and 7 Months | 210.5 | 5th Percentile |
166.474 cm | 5’6″ | Boys | 17 Years Old and 7 Months | 210.5 | 10th Percentile |
163.86 cm | 5’5″ | Boys | 17 Years Old and 8 Months | 211.5 | 5th Percentile |
166.558 cm | 5’6″ | Boys | 17 Years Old and 8 Months | 211.5 | 10th Percentile |
163.946 cm | 5’5″ | Boys | 17 Years Old and 8 Months | 212.5 | 5th Percentile |
166.637 cm | 5’6″ | Boys | 17 Years Old and 8 Months | 212.5 | 10th Percentile |
164.027 cm | 5’5″ | Boys | 17 Years Old and 10 Months | 213.5 | 5th Percentile |
164.103 cm | 5’5″ | Boys | 17 Years Old and 11 Months | 214.5 | 5th Percentile |
164.175 cm | 5’5″ | Boys | 17 Years Old and 11 Months | 215.5 | 5th Percentile |
164.242 cm | 5’5″ | Boys | 18 Years Old and 1 Month | 216.5 | 5th Percentile |
164.306 cm | 5’5″ | Boys | 18 Years Old and 2 Months | 217.5 | 5th Percentile |
164.365 cm | 5’5″ | Boys | 18 Years Old and 2 Months | 218.5 | 5th Percentile |
164.421 cm | 5’5″ | Boys | 18 Years Old and 4 Months | 219.5 | 5th Percentile |
164.473 cm | 5’5″ | Boys | 18 Years Old and 5 Months | 220.5 | 5th Percentile |
164.522 cm | 5’5″ | Boys | 18 Years Old and 5 Months | 221.5 | 5th Percentile |
164.569 cm | 5’5″ | Boys | 18 Years Old and 7 Months | 222.5 | 5th Percentile |
164.612 cm | 5’5″ | Boys | 18 Years Old and 8 Months | 223.5 | 5th Percentile |
164.653 cm | 5’5″ | Boys | 18 Years Old and 8 Months | 224.5 | 5th Percentile |
164.691 cm | 5’5″ | Boys | 18 Years Old and 10 Months | 225.5 | 5th Percentile |
164.727 cm | 5’5″ | Boys | 18 Years Old and 11 Months | 226.5 | 5th Percentile |
164.76 cm | 5’5″ | Boys | 18 Years Old and 11 Months | 227.5 | 5th Percentile |
164.792 cm | 5’5″ | Boys | 19 Years Old and 1 Month | 228.5 | 5th Percentile |
164.821 cm | 5’5″ | Boys | 19 Years Old and 2 Months | 229.5 | 5th Percentile |
164.849 cm | 5’5″ | Boys | 19 Years Old and 2 Months | 230.5 | 5th Percentile |
164.875 cm | 5’5″ | Boys | 19 Years Old and 4 Months | 231.5 | 5th Percentile |
164.899 cm | 5’5″ | Boys | 19 Years Old and 5 Months | 232.5 | 5th Percentile |
164.922 cm | 5’5″ | Boys | 19 Years Old and 5 Months | 233.5 | 5th Percentile |
164.943 cm | 5’5″ | Boys | 19 Years Old and 7 Months | 234.5 | 5th Percentile |
164.963 cm | 5’5″ | Boys | 19 Years Old and 8 Months | 235.5 | 5th Percentile |
164.982 cm | 5’5″ | Boys | 19 Years Old and 8 Months | 236.5 | 5th Percentile |
164.999 cm | 5’5″ | Boys | 19 Years Old and 10 Months | 237.5 | 5th Percentile |
165.016 cm | 5’5″ | Boys | 19 Years Old and 11 Months | 238.5 | 5th Percentile |
165.031 cm | 5’5″ | Boys | 19 Years Old and 11 Months | 239.5 | 5th Percentile |
165.039 cm | 5’5″ | Boys | 20 Years Old | 240 | 5th Percentile |
163.508 cm | 5’4″ | Girls | 11 Years Old and 10 Months | 141.5 | 97th Percentile |
164.069 cm | 5’5″ | Girls | 11 Years Old and 11 Months | 142.5 | 97th Percentile |
164.617 cm | 5’5″ | Girls | 11 Years Old and 11 Months | 143.5 | 97th Percentile |
163.456 cm | 5’4″ | Girls | 12 Years Old and 1 Month | 144.5 | 95th Percentile |
165.15 cm | 5’5″ | Girls | 12 Years Old and 1 Month | 144.5 | 97th Percentile |
163.983 cm | 5’5″ | Girls | 12 Years Old and 2 Months | 145.5 | 95th Percentile |
165.669 cm | 5’5″ | Girls | 12 Years Old and 2 Months | 145.5 | 97th Percentile |
164.494 cm | 5’5″ | Girls | 12 Years Old and 2 Months | 146.5 | 95th Percentile |
166.171 cm | 5’5″ | Girls | 12 Years Old and 2 Months | 146.5 | 97th Percentile |
164.988 cm | 5’5″ | Girls | 12 Years Old and 4 Months | 147.5 | 95th Percentile |
166.656 cm | 5’6″ | Girls | 12 Years Old and 4 Months | 147.5 | 97th Percentile |
165.465 cm | 5’5″ | Girls | 12 Years Old and 5 Months | 148.5 | 95th Percentile |
163.372 cm | 5’4″ | Girls | 12 Years Old and 5 Months | 149.5 | 90th Percentile |
165.923 cm | 5’5″ | Girls | 12 Years Old and 5 Months | 149.5 | 95th Percentile |
163.824 cm | 5’4″ | Girls | 12 Years Old and 7 Months | 150.5 | 90th Percentile |
166.362 cm | 5’5″ | Girls | 12 Years Old and 7 Months | 150.5 | 95th Percentile |
164.257 cm | 5’5″ | Girls | 12 Years Old and 8 Months | 151.5 | 90th Percentile |
164.67 cm | 5’5″ | Girls | 12 Years Old and 8 Months | 152.5 | 90th Percentile |
165.064 cm | 5’5″ | Girls | 12 Years Old and 10 Months | 153.5 | 90th Percentile |
165.438 cm | 5’5″ | Girls | 12 Years Old and 11 Months | 154.5 | 90th Percentile |
165.793 cm | 5’5″ | Girls | 12 Years Old and 11 Months | 155.5 | 90th Percentile |
166.129 cm | 5’5″ | Girls | 13 Years Old and 1 Month | 156.5 | 90th Percentile |
166.447 cm | 5’6″ | Girls | 13 Years Old and 2 Months | 157.5 | 90th Percentile |
163.477 cm | 5’4″ | Girls | 13 Years Old and 5 Months | 161.5 | 75th Percentile |
163.725 cm | 5’4″ | Girls | 13 Years Old and 7 Months | 162.5 | 75th Percentile |
163.958 cm | 5’5″ | Girls | 13 Years Old and 8 Months | 163.5 | 75th Percentile |
164.176 cm | 5’5″ | Girls | 13 Years Old and 8 Months | 164.5 | 75th Percentile |
164.381 cm | 5’5″ | Girls | 13 Years Old and 10 Months | 165.5 | 75th Percentile |
164.573 cm | 5’5″ | Girls | 13 Years Old and 11 Months | 166.5 | 75th Percentile |
164.752 cm | 5’5″ | Girls | 13 Years Old and 11 Months | 167.5 | 75th Percentile |
164.921 cm | 5’5″ | Girls | 14 Years Old and 1 Month | 168.5 | 75th Percentile |
165.078 cm | 5’5″ | Girls | 14 Years Old and 2 Months | 169.5 | 75th Percentile |
165.226 cm | 5’5″ | Girls | 14 Years Old and 2 Months | 170.5 | 75th Percentile |
165.364 cm | 5’5″ | Girls | 14 Years Old and 4 Months | 171.5 | 75th Percentile |
165.494 cm | 5’5″ | Girls | 14 Years Old and 5 Months | 172.5 | 75th Percentile |
165.616 cm | 5’5″ | Girls | 14 Years Old and 5 Months | 173.5 | 75th Percentile |
165.73 cm | 5’5″ | Girls | 14 Years Old and 7 Months | 174.5 | 75th Percentile |
165.837 cm | 5’5″ | Girls | 14 Years Old and 8 Months | 175.5 | 75th Percentile |
165.937 cm | 5’5″ | Girls | 14 Years Old and 8 Months | 176.5 | 75th Percentile |
166.031 cm | 5’5″ | Girls | 14 Years Old and 10 Months | 177.5 | 75th Percentile |
166.12 cm | 5’5″ | Girls | 14 Years Old and 11 Months | 178.5 | 75th Percentile |
166.203 cm | 5’5″ | Girls | 14 Years Old and 11 Months | 179.5 | 75th Percentile |
166.281 cm | 5’5″ | Girls | 15 Years Old and 1 Month | 180.5 | 75th Percentile |
166.355 cm | 5’5″ | Girls | 15 Years Old and 2 Months | 181.5 | 75th Percentile |
166.424 cm | 5’6″ | Girls | 15 Years Old and 2 Months | 182.5 | 75th Percentile |
166.49 cm | 5’6″ | Girls | 15 Years Old and 4 Months | 183.5 | 75th Percentile |
166.552 cm | 5’6″ | Girls | 15 Years Old and 5 Months | 184.5 | 75th Percentile |
166.61 cm | 5’6″ | Girls | 15 Years Old and 5 Months | 185.5 | 75th Percentile |
166.665 cm | 5’6″ | Girls | 15 Years Old and 7 Months | 186.5 | 75th Percentile |
Data Source: CDC Growth Charts
Centimeter Conversion Table: 165 Cm to Feet and Inches and Meters
cm (Centimeter) | Height | Ft (Foot) | In (Inches) | M (Meters) |
165.000 | 5′ 4.9606″ | 5.413 | 64.961 | 1.65 |
165.010 | 5′ 4.9646″ | 5.414 | 64.965 | 1.6501 |
165.020 | 5′ 4.9685″ | 5.414 | 64.969 | 1.6502 |
165.030 | 5′ 4.9724″ | 5.414 | 64.972 | 1.6503 |
165.040 | 5′ 4.9764″ | 5.415 | 64.976 | 1.6504 |
165.050 | 5′ 4.9803″ | 5.415 | 64.980 | 1.6505 |
165.060 | 5′ 4.9843″ | 5.415 | 64.984 | 1.6506 |
165.070 | 5′ 4.9882″ | 5.416 | 64.988 | 1.6507 |
165.080 | 5′ 4.9921″ | 5.416 | 64.992 | 1.6508 |
165.090 | 5′ 4.9961″ | 5.416 | 64.996 | 1.6509 |
165.100 | 5′ 5.0000″ | 5.417 | 65.000 | 1.651 |
165.110 | 5′ 5.0039″ | 5.417 | 65.004 | 1.6511 |
165.120 | 5′ 5.0079″ | 5.417 | 65.008 | 1.6512 |
165.130 | 5′ 5.0118″ | 5.418 | 65.012 | 1.6513 |
165.140 | 5′ 5.0157″ | 5.418 | 65.016 | 1.6514 |
165.150 | 5′ 5.0197″ | 5.418 | 65.020 | 1.6515 |
165.160 | 5′ 5.0236″ | 5.419 | 65.024 | 1.6516 |
165.170 | 5′ 5.0276″ | 5.419 | 65.028 | 1.6517 |
165.180 | 5′ 5.0315″ | 5.419 | 65.031 | 1.6518 |
165.190 | 5′ 5.0354″ | 5.420 | 65.035 | 1.6519 |
165.200 | 5′ 5.0394″ | 5.420 | 65.039 | 1.652 |
165.210 | 5′ 5.0433″ | 5.420 | 65.043 | 1.6521 |
165.220 | 5′ 5.0472″ | 5.421 | 65.047 | 1.6522 |
165.230 | 5′ 5.0512″ | 5.421 | 65.051 | 1.6523 |
165.240 | 5′ 5.0551″ | 5.421 | 65.055 | 1.6524 |
165.250 | 5′ 5.0591″ | 5.422 | 65.059 | 1.6525 |
165.260 | 5′ 5.0630″ | 5.422 | 65.063 | 1.6526 |
165.270 | 5′ 5.0669″ | 5.422 | 65.067 | 1.6527 |
165.280 | 5′ 5.0709″ | 5.423 | 65.071 | 1.6528 |
165.290 | 5′ 5.0748″ | 5.423 | 65.075 | 1.6529 |
165.300 | 5′ 5.0787″ | 5.423 | 65.079 | 1.653 |
165.310 | 5′ 5.0827″ | 5.424 | 65.083 | 1.6531 |
165.320 | 5′ 5.0866″ | 5.424 | 65.087 | 1.6532 |
165.330 | 5′ 5.0906″ | 5.424 | 65.091 | 1.6533 |
165.340 | 5′ 5.0945″ | 5.425 | 65.094 | 1.6534 |
165.350 | 5′ 5.0984″ | 5.425 | 65.098 | 1.6535 |
165.360 | 5′ 5.1024″ | 5.425 | 65.102 | 1.6536 |
165.370 | 5′ 5.1063″ | 5.426 | 65.106 | 1.6537 |
165.380 | 5′ 5.1102″ | 5.426 | 65.110 | 1.6538 |
165.390 | 5′ 5.1142″ | 5.426 | 65.114 | 1.6539 |
165.400 | 5′ 5.1181″ | 5.427 | 65.118 | 1.654 |
165.410 | 5′ 5.1220″ | 5.427 | 65.122 | 1.6541 |
165.420 | 5′ 5.1260″ | 5.427 | 65.126 | 1.6542 |
165.430 | 5′ 5.1299″ | 5.427 | 65.130 | 1.6543 |
165.440 | 5′ 5.1339″ | 5.428 | 65.134 | 1.6544 |
165.450 | 5′ 5.1378″ | 5.428 | 65.138 | 1.6545 |
165.460 | 5′ 5.1417″ | 5.428 | 65.142 | 1.6546 |
165.470 | 5′ 5.1457″ | 5.429 | 65.146 | 1.6547 |
165.480 | 5′ 5.1496″ | 5.429 | 65.150 | 1.6548 |
165.490 | 5′ 5.1535″ | 5.429 | 65.154 | 1.6549 |
165.500 | 5′ 5.1575″ | 5.430 | 65.157 | 1.655 |
165.510 | 5′ 5.1614″ | 5.430 | 65.161 | 1.6551 |
165.520 | 5′ 5.1654″ | 5.430 | 65.165 | 1.6552 |
165.530 | 5′ 5.1693″ | 5.431 | 65.169 | 1.6553 |
165.540 | 5′ 5.1732″ | 5.431 | 65.173 | 1.6554 |
165.550 | 5′ 5.1772″ | 5.431 | 65.177 | 1.6555 |
165.560 | 5′ 5.1811″ | 5.432 | 65.181 | 1.6556 |
165.570 | 5′ 5.1850″ | 5.432 | 65.185 | 1.6557 |
165.580 | 5′ 5.1890″ | 5.432 | 65.189 | 1.6558 |
165.590 | 5′ 5.1929″ | 5.433 | 65.193 | 1.6559 |
165.600 | 5′ 5.1969″ | 5.433 | 65.197 | 1.656 |
165.610 | 5′ 5.2008″ | 5.433 | 65.201 | 1.6561 |
165.620 | 5′ 5.2047″ | 5.434 | 65.205 | 1.6562 |
165.630 | 5′ 5.2087″ | 5.434 | 65.209 | 1.6563 |
165.640 | 5′ 5.2126″ | 5.434 | 65.213 | 1.6564 |
165.650 | 5′ 5.2165″ | 5.435 | 65.217 | 1.6565 |
165.660 | 5′ 5.2205″ | 5.435 | 65.220 | 1.6566 |
165.670 | 5′ 5.2244″ | 5.435 | 65.224 | 1.6567 |
165.680 | 5′ 5.2283″ | 5.436 | 65.228 | 1.6568 |
165.690 | 5′ 5.2323″ | 5.436 | 65.232 | 1.6569 |
165.700 | 5′ 5.2362″ | 5.436 | 65.236 | 1.657 |
165.710 | 5′ 5.2402″ | 5.437 | 65.240 | 1.6571 |
165.720 | 5′ 5.2441″ | 5.437 | 65.244 | 1.6572 |
165.730 | 5′ 5.2480″ | 5.437 | 65.248 | 1.6573 |
165.740 | 5′ 5.2520″ | 5.438 | 65.252 | 1.6574 |
165.750 | 5′ 5.2559″ | 5.438 | 65.256 | 1.6575 |
165.760 | 5′ 5.2598″ | 5.438 | 65.260 | 1.6576 |
165.770 | 5′ 5.2638″ | 5.439 | 65.264 | 1.6577 |
165.780 | 5′ 5.2677″ | 5.439 | 65.268 | 1.6578 |
165.790 | 5′ 5.2717″ | 5.439 | 65.272 | 1.6579 |
165.800 | 5′ 5.2756″ | 5.440 | 65.276 | 1.658 |
165.810 | 5′ 5.2795″ | 5.440 | 65.280 | 1.6581 |
165.820 | 5′ 5.2835″ | 5.440 | 65.283 | 1.6582 |
165.830 | 5′ 5.2874″ | 5.441 | 65.287 | 1.6583 |
165.840 | 5′ 5.2913″ | 5.441 | 65.291 | 1.6584 |
