You are viewing the article Type: Null at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Type: Null (タイプ:ヌル, Taipu:Nuru) is a Normal-type Legendary Pokémon introduced in Generation VII.
During its development, it was known as Type: Full prior to the project’s failure.
Biology
Physiology
Type: Null is a chimeric-looking quadruped Pokémon combining body parts from several different creatures. Its body is black and catlike, with three-toed paws on its hind legs while its front legs are green and resemble an insect’s or bird’s. It has purple scales on its upper hips, its tail is a blue forked fin with a gray membrane, and a mane of gray fur hangs around its neck. Its head is mostly obscured by a metallic helmet with a ring resembling that of Arceus around the neck and a silver crest on the top. Its gray eyes are, however, visible through a pair of openings on the helmet.
Behavior
Natural abilities
Evolution
Type: Null evolves into Silvally when levels up with high Friendship.
Game info
Locations
Type: Null can only be obtained is via Gladion in the Observatory Room at Aether Paradise, after becoming champion.
Locations | ||
Version(s) | Area(s) | Rarity |
Sun and Moon | Aether Paradise by talking to Gladion (Post Game) | One |
Ultra Sun and Ultra Moon | Ancient Poni Path given by Wicke during the Ultra Beast mission (post-game) | One |
Sword and Shield | Battle Tower | One |
Pokédex entries
- Sun
The heavy control mask it wears suppresses its intrinsic capabilities. This Pokémon has some hidden special power.
- Moon
Due to the danger that this synthetic Pokémon may go on a rampage, it wears a control mask to restrain its power.
- Ultra Sun
A Pokémon weapon developed for a specific mission, it went berserk during an experiment, so it was cryogenically frozen.
- Ultra Moon
There’s danger of its going on a rampage, so its true power is sealed away beneath its control mask.
- Sword
Rumor has it that the theft of top-secret research notes led to a new instance of this Pokémon being created in the Galar region.
- Shield
It was modeled after a mighty Pokémon of myth. The mask placed upon it limits its power in order to keep it under control.
Stats
Type: Null’s Stats | |
HP | |
Attack | |
Defense | |
Sp. Atk | |
Sp. Def | |
Speed | |
Total |
534 |
Learnset
Leveling
Generation VIII | ||||||
Level | Move | Type | Category | Power | Accuracy | PP |
1 | Tackle | Physical | 40 | 100% | 35 | |
1 | Imprison | Status | — | 100% | 30 | |
45 | Iron Head | Physical | 80 | 100% | 15 | |
5 | Aerial Ace | Physical | 40 | 100% | 35 | |
10 | Scary Face | Status | — | 100% | 30 | |
15 | Double Hit | Physical | 40 | 100% | 35 | |
20 | Metal Sound | Status | — | 100% | 20 | |
25 | Crush Claw | Physical | 65 | 100% | 20 | |
30 | Air Slash | Special | 65 | 100% | 20 | |
35 | Tri Attack | Special | 65 | 100% | 20 | |
40 | X-Scissor | Physical | 40 | 100% | 35 | |
45 | Iron Head | Physical | 80 | 100% | 15 | |
50 | Take Down | Physical | 40 | 100% | 35 | |
55 | Double-Edge | Physical | 40 | 100% | 35 | |
Bold indicates that this Pokémon receives STAB from this move.
Italic indicates that an evolved or alternate form of this Pokémon receives STAB from this move. |
LevelingGeneration VII | ||||||
Level | Move | Power | Accuracy | PP | Type | Category |
1 | Tackle | 40 | 100% | 35 | Normal | Physical |
5 | Rage | 20 | 100% | 20 | Normal | Physical |
10 | Pursuit | 40 | 100% | 20 | Dark | Physical |
15 | Imprison | — | —% | 10 | Psychic | Status |
20 | Aerial Ace | 60 | —% | 20 | Physical | |
25 | Crush Claw | 75 | 95% | 10 | Normal | Physical |
30 | Scary Face | — | 100% | 10 | Normal | Status |
35 | X-Scissor | 80 | 100% | 15 | Bug | Physical |
40 | Take Down | 90 | 85% | 20 | Normal | Physical |
45 | Metal Sound | — | 85% | 40 | Steel | Status |
50 | Iron Head | 80 | 100% | 15 | Steel | Physical |
55 | Double Hit | 35 | 90% | 10 | Normal | Physical |
60 | Air Slash | 75 | 95% | 15 | Special | |
65 | Punishment | — | 100% | 5 | Dark | Physical |
70 | Razor Wind | 80 | 100% | 10 | Normal | Special |
75 | Tri Attack | 80 | 100% | 10 | Normal | Special |
80 | Double-Edge | 120 | 100% | 15 | Normal | Physical |
85 | Heal Block | — | 100% | 15 | Psychic | Status |
Bold indicates this Pokémon receives STAB from this move.
Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. |
TM
Generation VIII | ||||||
Machine | Move | Type | Category | Power | Accuracy | PP |
TM08 | Hyper Beam | Special | 60 | 100% | 20 | |
TM09 | Giga Impact | Physical | 40 | 100% | 35 | |
TM14 | Thunder Wave | Status | — | 100% | 10 | |
TM21 | Rest | Status | — | 100% | 10 | |
TM22 | Rock Slide | Physical | 80 | 100% | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | — | 100% | 10 | |
TM26 | Scary Face | Status | — | 100% | 10 | |
TM27 | Icy Wind | Special | 60 | 100% | 15 | |
TM32 | Sandstorm | Status | — | 100% | 15 | |
TM33 | Rain Dance | Status | — | —% | 15 | |
TM34 | Sunny Day | Status | — | —% | 15 | |
TM35 | Hail | Status | — | —% | 15 | |
TM39 | Facade | Physical | 70 | 100% | 20 | |
TM40 | Swift | Special | 60 | 100% | 20 | |
TM44 | Imprison | Status | — | 100% | 20 | |
TM56 | U-turn | Physical | 70 | 100% | 20 | |
TM57 | Payback | Physical | 70 | 100% | 20 | |
TM65 | Shadow Claw | Physical | 80 | 100% | 15 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM95 | Air Slash | Special | 60 | 100% | 15 | |
Bold indicates that this Pokémon receives STAB from this move.
Italic indicates that an evolved or alternate form of this Pokémon receives STAB from this move. |
TMs, TRs, and HMs Generation VII | ||||||
TM/HM/TR | Move | Power | Accuracy | PP | Type | Cat. |
TM01 | Work Up | — | —% | 30 | Normal | Status |
TM02 | Dragon Claw | 80 | 100% | 15 | Dragon | Physical |
TM05 | Roar | — | —% | 20 | Normal | Status |
TM06 | Toxic | — | 90% | 10 | Poison | Status |
TM07 | Hail | — | —% | 10 | Ice | Status |
TM10 | Hidden Power | 60 | 100% | 15 | Normal | Special |
TM11 | Sunny Day | — | —% | 5 | Fire | Status |
TM17 | Protect | — | —% | 10 | Normal | Status |
TM18 | Rain Dance | — | —% | 5 | Water | Status |
TM21 | Frustration | — | 100% | 20 | Normal | Physical |
TM27 | Return | — | 100% | 20 | Normal | Physical |
TM32 | Double Team | — | —% | 15 | Normal | Status |
TM37 | Sandstorm | — | —% | 10 | Rock | Status |
TM40 | Aerial Ace | 60 | —% | 20 | Physical | |
TM42 | Facade | 70 | 100% | 20 | Normal | Physical |
TM43 | Flame Charge | 50 | 100% | 20 | Fire | Physical |
TM44 | Rest | — | —% | 10 | Psychic | Status |
TM48 | Round | 60 | 100% | 15 | Normal | Special |
TM65 | Shadow Claw | 70 | 100% | 15 | Ghost | Physical |
TM66 | Payback | 50 | 100% | 10 | Dark | Physical |
TM68 | Giga Impact | 150 | 90% | 5 | Normal | Physical |
TM73 | Thunder Wave | — | 90% | 20 | Electric | Physical |
TM75 | Swords Dance | — | —% | 20 | Normal | Status |
TM80 | Rock Slide | 75 | 90% | 10 | Rock | Physical |
TM81 | X-Scissor | 80 | 100% | 15 | Bug | Physical |
TM87 | Swagger | — | 85% | 15 | Normal | Status |
TM88 | Sleep Talk | — | —% | 10 | Normal | Status |
TM89 | U-turn | 70 | 100% | 20 | Bug | Physical |
TM90 | Substitute | — | —% | 10 | Normal | Status |
TM100 | Confide | — | —% | 20 | Normal | Status |
Bold indicates this Pokémon receives STAB from this move.
Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. |
By TR
Generation VIII | ||||||
Machine | Move | Type | Category | Power | Accuracy | PP |
TR00 | Swords Dance | Status | — | 100% | 10 | |
TR19 | Tri Attack | Physical | 80 | 100% | 15 | |
TR20 | Substitute | Status | — | 100% | 10 | |
TR26 | Endure | Status | — | 100% | 10 | |
TR27 | Sleep Talk | Status | — | 100% | 10 | |
TR46 | Iron Defense | Status | — | 100% | 10 | |
TR47 | Dragon Claw | Physical | 80 | 100% | 15 | |
TR60 | X-Scissor | Physical | 80 | 100% | 15 | |
TR74 | Iron Head | Physical | 80 | 100% | 15 | |
TR85 | Work Up | Status | — | 100% | 10 | |
Bold indicates that this Pokémon receives STAB from this move.
Italic indicates that an evolved or alternate form of this Pokémon receives STAB from this move. |
Breeding
Type: Null learns no moves via breeding. |
Tutoring
Tutoring Generation VII | |||||
Move | Power | Accuracy | PP | Type | Category |
Icy Wind USUM | 55 | 95% | 15 | Ice | Special |
Iron Defense USUM | — | —% | 15 | Steel | Status |
Iron Head USUM | 80 | 100% | 15 | Steel | Physical |
Last Resort USUM | 140 | 100% | 5 | Normal | Physical |
Magic Coat USUM | — | —% | 15 | Psychic | Status |
Signal Beam USUM | 75 | 100% | 15 | Bug | Special |
Snore USUM | 50 | 100% | 15 | Normal | Special |
Bold indicates this Pokémon receives STAB from this move.
Italic indicates an evolved or alternate form of this Pokémon receives STAB from this move. |
Sprites
Anime
Gladion Type: Null.
Type: Null first appeared in SM037: Rising from the Ruins!, where Gladion summon it out of its Poké Ball. Gladion’s Type: Null later evolves into a Silvally.
Supporting
Trivia
- Along with Cosmog, Type: Null is the first Legendary Pokémon that is able to evolve.
- Upon evolving into Silvally, Type: Null’s stats remain unchanged except for a slight increase in Speed. However, it gains a much bigger movepool and can use a new ability.
- The square cuts of hair on Type: Null’s mane closely resemble Gladion’s who is Type: Null’s trainer.
- Along with the Tapu Guardians and Mr. Mime, Type: Null is one of few Pokémon in the series to have a name with two words.
- In the anime, Type: Null is often referred to as Silvally, which might be just because Type: Null is simply Silvally with a containment helmet on.
- At first, when Type: Null was created, it was called “Type: Full”, meaning that it had the ability to change into different types like Arceus, until the experiment ended in failure.
- This also refers that Type: Null is an artificial copy of Arceus.
- Type: Null is one of three Pokémon created through scientific experiments by an evil organization with the other two being:
- Mewtwo (created by Team Rocket)
- Genesect (created by Team Plasma)
- Type: Null has the highest base stat total of all Pokémon that are still able to evolve (534).
- Type: Null is the first (and so far only) Pokémon whose Spanish and Italian names are different from its English name.
Origin
Type: Null may be based on a gryphon or a chimera. It also has many similarities to the dragon of the Ishtar Gate in the city of Babylon, such as the feline and dragon-like legs, dragon-like shape, and crest on its head. The ring surrounding its helmet resembles the one surrounding the torso of Arceus. It may also draw inspiration from Frankenstein’s Monster, especially the bolts on either side of its head. Backstory-wise, it may also be based on the EVA units from Neon Genesis Evangelion, both being cyborgs designed to fight bizarre, incredibly powerful creatures (the Ultra Beasts in Type: Null’s case, the Angels in the EVA units’ case), both having to wear devices that prevent them from losing control of their power (the mask in Type: Null’s case, the armor in the EVA units’ case), and the three instances of Type: Null created possibly referencing the three main EVA units (Unit-00, Unit-01, and Unit-02).
Etymology
Type: Null comes from type and null (having no legal or binding force, nothing).
Names in other languages
- English: Type:Null
- French: Type:0
- German: Typ:Null
- Italian: Tipo Zero
- Spanish: Código Cero
- Chinese: 屬性:空
Gallery
Legendary and Mythical* Pokémon |
Generation I |
Generation II |
Generation III |
Generation IV |
Generation V |
Generation VI |
Generation VII |
Generation VIII |
Generation IX |
Ultra Beasts · Paradox |
Generation VII Pokémon |
See also |
Generation VII |
Evolutionary Line |
Thank you for reading this post Type: Null at Tnhelearning.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: