You are viewing the article Qwilfish Pokédex: stats, moves, evolution & locations at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Qwilfish
Qwilfish is a Water/Poison type Pokémon introduced in Generation 2. It is known as the
Balloon Pokémon
.
Pokédex data
National № | 0211 |
Type | Water Poison |
Species | Balloon Pokémon |
Height | 0.5 m (1′08″) |
Weight | 3.9 kg (8.6 lbs) |
Abilities | 1. Poison Point
2. Swift Swim Intimidate (hidden ability) |
Local № | 0161 (Gold/Silver/Crystal)
0163 (HeartGold/SoulSilver) 0038 (X/Y — Coastal Kalos) 0304 (Sword/Shield) 0084 (Legends: Arceus) 0331 (Scarlet/Violet) |
Training
EV yield | 1 Attack |
Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 88 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Water 2 |
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 65 | 240 | 334 |
Attack | 95 | 175 | 317 |
Defense | 85 | 157 | 295 |
Sp. Atk | 55 | 103 | 229 |
Sp. Def | 55 | 103 | 229 |
Speed | 85 | 157 | 295 |
Total | 440 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
National № | 0211 |
Type | Dark Poison |
Species | Balloon Pokémon |
Height | 0.5 m (1′08″) |
Weight | 3.9 kg (8.6 lbs) |
Abilities | 1. Poison Point
2. Swift Swim Intimidate (hidden ability) |
Local № | 0161 (Gold/Silver/Crystal)
0163 (HeartGold/SoulSilver) 0038 (X/Y — Coastal Kalos) 0304 (Sword/Shield) 0084 (Legends: Arceus) 0331 (Scarlet/Violet) |
Training
EV yield | 1 Attack |
Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 88 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Water 2 |
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 65 | 240 | 334 |
Attack | 95 | 175 | 317 |
Defense | 85 | 157 | 295 |
Sp. Atk | 55 | 103 | 229 |
Sp. Def | 55 | 103 | 229 |
Speed | 85 | 157 | 295 |
Total | 440 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Qwilfish changes
- In Generations 2-6, Qwilfish has a base Defense of 75.
- In Generations 2-4, Qwilfish has a base experience yield of 100.
- In Generations 5-6, Qwilfish has a base experience yield of 86.
- In Generations 2-7, Qwilfish has a base Friendship value of 70.
Pokédex entries
Qwilfish
Gold | To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once. |
Silver | The small spikes covering its body developed from scales. They inject a toxin that causes fainting. |
Crystal | When faced with a larger opponent, it swallows as much water as it can to match the opponent’s size. |
Ruby
Sapphire |
QWILFISH sucks in water, inflating itself. This POKéMON uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging. |
FireRed | The small spikes covering its body developed from scales. They inject a toxin that causes fainting. |
LeafGreen | To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once. |
Emerald | A QWILFISH uses the pressure of water it swallows to shoot toxic quills all at once from all over its body. It finds swimming to be somewhat challenging. |
Diamond
Pearl Platinum |
It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer. |
HeartGold | To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once. |
SoulSilver | The small spikes covering its body developed from scales. They inject a toxin that causes fainting. |
Black
White Black 2 White 2 |
It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer. |
X | To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once. |
Y | The small spikes covering its body developed from scales. They inject a toxin that causes fainting. |
Omega Ruby
Alpha Sapphire |
Qwilfish sucks in water, inflating itself. This Pokémon uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging. |
Sword | When faced with a larger opponent, it swallows as much water as it can to match the opponent’s size. |
Shield | The small spikes covering its body developed from scales. They inject a toxin that causes fainting. |
Brilliant Diamond
Shining Pearl |
It shoots the poison spikes on its body in all directions. Its round form makes it a poor swimmer. |
Scarlet | Be cautious if this Pokémon starts sucking in water—it will soon attack by scattering the toxic spikes that grow all over its body. |
Violet | Experienced fishers say they try to catch Qwilfish in the brief moment that these Pokémon become defenseless just after launching poisonous spikes. |
Hisuian Qwilfish
Legends: Arceus | Fishers detest this troublesome Pokémon because it sprays poison from its spines, getting it everywhere. A different form of Qwilfish lives in other regions. |
Moves learned by Qwilfish
Moves learnt by level up
Qwilfish learns the following moves in Pokémon Scarlet & Violet at the levels specified.
Lv. |
Move |
Type |
Cat. |
Power |
Acc. |
1 | Poison Sting | Poison | 15 | 100 | |
1 | Tackle | Normal | 40 | 100 | |
4 | Harden | Normal | — | — | |
8 | Water Gun | Water | 40 | 100 | |
12 | Fell Stinger | Bug | 50 | 100 | |
16 | Minimize | Normal | — | — | |
20 | Spikes | Ground | — | — | |
24 | Brine | Water | 65 | 100 | |
28 | Poison Jab | Poison | 80 | 100 | |
32 | Pin Missile | Bug | 25 | 95 | |
36 | Toxic Spikes | Poison | — | — | |
40 | Spit Up | Normal | — | 100 | |
40 | Stockpile | Normal | — | — | |
44 | Toxic | Poison | — | 90 | |
48 | Aqua Tail | Water | 90 | 90 | |
52 | Acupressure | Normal | — | — | |
56 | Destiny Bond | Ghost | — | — |
Lv. |
Move |
Type |
Cat. |
Power |
Acc. |
1 | Poison Sting | Poison | 15 | 100 | |
1 | Tackle | Normal | 40 | 100 | |
4 | Harden | Normal | — | — | |
8 | Bite | Dark | 60 | 100 | |
12 | Fell Stinger | Bug | 50 | 100 | |
16 | Minimize | Normal | — | — | |
20 | Spikes | Ground | — | — | |
24 | Brine | Water | 65 | 100 | |
28 | Barb Barrage | Poison | 60 | 100 | |
32 | Pin Missile | Bug | 25 | 95 | |
36 | Toxic Spikes | Poison | — | — | |
40 | Spit Up | Normal | — | 100 | |
40 | Stockpile | Normal | — | — | |
44 | Toxic | Poison | — | 90 | |
48 | Crunch | Dark | 80 | 100 | |
52 | Acupressure | Normal | — | — | |
56 | Destiny Bond | Ghost | — | — |
Egg moves
Qwilfish learns the following moves via breeding or picnics in Pokémon Scarlet & Violet. Details and compatible parents can be found on the Qwilfish gen 9 learnset page.
Move |
Type |
Cat. |
Power |
Acc. |
Acid Spray | Poison | 40 | 100 | |
Aqua Jet | Water | 40 | 100 | |
Astonish | Ghost | 30 | 100 | |
Barb Barrage | Poison | 60 | 100 | |
Bubble Beam | Water | 65 | 100 | |
Flail | Normal | — | 100 | |
Haze | Ice | — | — | |
Self-Destruct | Normal | 200 | 100 | |
Supersonic | Normal | — | 55 | |
Water Pulse | Water | 60 | 100 |
Move |
Type |
Cat. |
Power |
Acc. |
Acid Spray | Poison | 40 | 100 | |
Aqua Jet | Water | 40 | 100 | |
Aqua Tail | Water | 90 | 90 | |
Astonish | Ghost | 30 | 100 | |
Bubble Beam | Water | 65 | 100 | |
Flail | Normal | — | 100 | |
Haze | Ice | — | — | |
Self-Destruct | Normal | 200 | 100 | |
Supersonic | Normal | — | 55 | |
Water Pulse | Water | 60 | 100 |
Moves learnt by TM
Qwilfish is compatible with these Technical Machines in Pokémon Scarlet & Violet:
TM |
Move |
Type |
Cat. |
Power |
Acc. |
01 | Take Down | Normal | 90 | 85 | |
04 | Agility | Psychic | — | — | |
06 | Scary Face | Normal | — | 100 | |
07 | Protect | Normal | — | — | |
11 | Water Pulse | Water | 60 | 100 | |
13 | Acid Spray | Poison | 40 | 100 | |
22 | Chilling Water | Water | 50 | 100 | |
25 | Facade | Normal | 70 | 100 | |
26 | Poison Tail | Poison | 50 | 100 | |
29 | Hex | Ghost | 65 | 100 | |
32 | Swift | Normal | 60 | ∞ | |
34 | Icy Wind | Ice | 55 | 95 | |
35 | Mud Shot | Ground | 55 | 95 | |
45 | Venoshock | Poison | 65 | 100 | |
47 | Endure | Normal | — | — | |
50 | Rain Dance | Water | — | — | |
70 | Sleep Talk | Normal | — | — | |
77 | Waterfall | Water | 80 | 100 | |
82 | Thunder Wave | Electric | — | 90 | |
83 | Poison Jab | Poison | 80 | 100 | |
85 | Rest | Psychic | — | — | |
87 | Taunt | Dark | — | 100 | |
88 | Swords Dance | Normal | — | — | |
90 | Spikes | Ground | — | — | |
91 | Toxic Spikes | Poison | — | — | |
102 | Gunk Shot | Poison | 120 | 80 | |
103 | Substitute | Normal | — | — | |
108 | Crunch | Dark | 80 | 100 | |
110 | Liquidation | Water | 85 | 100 | |
114 | Shadow Ball | Ghost | 80 | 100 | |
123 | Surf | Water | 90 | 100 | |
134 | Reversal | Fighting | — | 100 | |
135 | Ice Beam | Ice | 90 | 100 | |
142 | Hydro Pump | Water | 110 | 80 | |
143 | Blizzard | Ice | 110 | 70 | |
148 | Sludge Bomb | Poison | 90 | 100 | |
152 | Giga Impact | Normal | 150 | 90 | |
171 | Tera Blast | Normal | 80 | 100 |
TM |
Move |
Type |
Cat. |
Power |
Acc. |
01 | Take Down | Normal | 90 | 85 | |
04 | Agility | Psychic | — | — | |
06 | Scary Face | Normal | — | 100 | |
07 | Protect | Normal | — | — | |
11 | Water Pulse | Water | 60 | 100 | |
13 | Acid Spray | Poison | 40 | 100 | |
22 | Chilling Water | Water | 50 | 100 | |
25 | Facade | Normal | 70 | 100 | |
26 | Poison Tail | Poison | 50 | 100 | |
29 | Hex | Ghost | 65 | 100 | |
32 | Swift | Normal | 60 | ∞ | |
34 | Icy Wind | Ice | 55 | 95 | |
35 | Mud Shot | Ground | 55 | 95 | |
45 | Venoshock | Poison | 65 | 100 | |
47 | Endure | Normal | — | — | |
50 | Rain Dance | Water | — | — | |
70 | Sleep Talk | Normal | — | — | |
77 | Waterfall | Water | 80 | 100 | |
83 | Poison Jab | Poison | 80 | 100 | |
85 | Rest | Psychic | — | — | |
87 | Taunt | Dark | — | 100 | |
88 | Swords Dance | Normal | — | — | |
90 | Spikes | Ground | — | — | |
91 | Toxic Spikes | Poison | — | — | |
94 | Dark Pulse | Dark | 80 | 100 | |
102 | Gunk Shot | Poison | 120 | 80 | |
103 | Substitute | Normal | — | — | |
108 | Crunch | Dark | 80 | 100 | |
110 | Liquidation | Water | 85 | 100 | |
114 | Shadow Ball | Ghost | 80 | 100 | |
123 | Surf | Water | 90 | 100 | |
134 | Reversal | Fighting | — | 100 | |
135 | Ice Beam | Ice | 90 | 100 | |
142 | Hydro Pump | Water | 110 | 80 | |
143 | Blizzard | Ice | 110 | 70 | |
148 | Sludge Bomb | Poison | 90 | 100 | |
152 | Giga Impact | Normal | 150 | 90 | |
171 | Tera Blast | Normal | 80 | 100 |
Moves learnt by level up
Qwilfish learns the following moves in Pokémon Legends: Arceus at the levels specified.
Lv. |
Move |
Type |
Cat. |
Power |
Acc. |
1 | Poison Sting | Poison | 15 | 100 | |
5 | Spikes | Ground | — | — | |
9 | Pin Missile | Bug | 25 | 95 | |
15 | Barb Barrage | Poison | 60 | 100 | |
21 | Water Pulse | Water | 60 | 100 | |
26 | Dark Pulse | Dark | 80 | 100 | |
29 | Poison Jab | Poison | 80 | 100 | |
37 | Aqua Tail | Water | 90 | 90 | |
47 | Double-Edge | Normal | 120 | 100 | |
57 | Self-Destruct | Normal | 200 | 100 |
Move Tutor moves
Qwilfish can be taught these attacks in Pokémon Legends: Arceus from move tutors:
Move |
Type |
Cat. |
Power |
Acc. |
Aqua Tail | Water | 90 | 90 | |
Dark Pulse | Dark | 80 | 100 | |
Ice Ball | Ice | 30 | 90 | |
Ice Beam | Ice | 90 | 100 | |
Icy Wind | Ice | 55 | 95 | |
Poison Jab | Poison | 80 | 100 | |
Rest | Psychic | — | — | |
Shadow Ball | Ghost | 80 | 100 | |
Sludge Bomb | Poison | 90 | 100 | |
Spikes | Ground | — | — | |
Swift | Normal | 60 | ∞ | |
Water Pulse | Water | 60 | 100 |
Qwilfish sprites
Type | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
Normal | — | |||||||
Shiny | — | — | — |
Where to find Qwilfish
Answers to Qwilfish questions
Other languages
English, Spanish, Italian | Qwilfish |
Japanese | ハリーセン (Harysen) |
German | Baldorfish |
French | Qwilfish |
Name origin
- quill
- sharp feather used for writing with ink
- fish
- marine creature
Thank you for reading this post Qwilfish Pokédex: stats, moves, evolution & locations at Tnhelearning.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: