You are viewing the article Pokemon Lets Go Grimer at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Stat | Amount | Bar Graph |
Max CP | 325 | |
Attack | 80 | |
Special Attack | 40 | |
Defense | 50 | |
Special Defense | 50 | |
HP | 80 | |
Speed | 25 |
Overview
Pokemon Let’s Go Grimer is a Poison Type pokemon also known as a Sludge Pokémon, first discovered in the Kanto region. it’s weak against Ground, Psychic type moves and has a Max CP of 325, 80 HP, 80 Attack, 40 SP Attack, 50 Defense, 50 SP Defense and 25 Speed. Considering it’s stats, the best nature to have is Brave, this will increase it’s Attack and decrease it’s Speed stats.
Pokedex Entry
Grimer’s sludgy and rubbery body can be forced through any opening, however small it may be. This Pokémon enters sewer pipes to drink filthy wastewater.
Pokemon Lets Go Grimer Evolutions
What level does Pokemon Let’s Go Grimer Evolve at?
The Unevolved Form Alolan Grimer Evolves at level 38 into Alolan Muk.
First | → | Second | → | Third | → | Final |
|
38 → |
|
||||
|
38 → |
|
How to catch Grimer in Pokemon Let’s Go
Where to catch and find Pokemon Lets Go Grimer Locations and their Spawn Rate Chance for that Zone.
The best place to find pokemon let’s go Grimer is in the Cerulean Cave zone, it will have a Rare Spawn% chance to spawn in the area with a level range of 51-56. This also makes Cerulean Cave the best place to Catch Combo Chain hunt Shiny Grimer or for a Flawless IV Stats.
Pokemon | Area | Spawn Chance | Levels | Encounter | Floor |
Cerulean Cave | Rare Spawn | 51-56 | normal | 3F | |
Cerulean Cave | Rare Spawn | 51-56 | normal | 3F | |
Diglett’s Cave | Rare Spawn | 13-18 | normal | 1F | |
Diglett’s Cave | Rare Spawn | 13-18 | normal | 1F | |
Mt. Moon | Rare Spawn | 05-10 | normal | 3F | |
Mt. Moon | Rare Spawn | 05-10 | normal | 3F | |
Pokemon Mansion | Rare Spawn | 39-44 | normal | 4F | |
Pokemon Mansion | Rare Spawn | 39-44 | normal | 4F | |
Pokemon Tower | Rare Spawn | 27-32 | normal | 4F | |
Pokemon Tower | Rare Spawn | 27-32 | normal | 4F | |
Power Plant | Rare Spawn | 37-42 | normal | 1F | |
Power Plant | Rare Spawn | 37-42 | normal | 1F | |
Power Plant | Rare Spawn | 37-42 | normal | 1F | |
Power Plant | Rare Spawn | 37-42 | normal | 1F | |
Route 18 | Rare Spawn | 33-38 | normal | 1F | |
Route 18 | Rare Spawn | 33-38 | normal | 1F | |
Route 18 | Rare Spawn | 33-38 | normal | 1F | |
Route 18 | Rare Spawn | 33-38 | normal | 1F | |
Route 20 | Rare Spawn | 39-44 | normal | 2F | |
Route 20 | Rare Spawn | 39-44 | normal | 2F | |
Route 21 | Rare Spawn | 37-42 | normal | 1F | |
Route 21 | Rare Spawn | 37-42 | normal | 1F | |
Route 21 | Rare Spawn | 37-42 | normal | 1F | |
Route 21 | Rare Spawn | 37-42 | normal | 1F | |
Route 22 | Rare Spawn | 03-04 | normal | 1F | |
Route 22 | Rare Spawn | 03-04 | normal | 1F | |
Route 22 | Rare Spawn | 03-04 | normal | 1F | |
Route 22 | Rare Spawn | 03-04 | normal | 1F | |
Route 22 | Rare Spawn | 03-04 | normal | 1F | |
Route 22 | Rare Spawn | 03-04 | normal | 1F | |
Route 22 | Rare Spawn | 03-04 | normal | 1F | |
Route 22 | Rare Spawn | 03-04 | normal | 1F | |
Route 22 | Rare Spawn | 03-04 | normal | 1F | |
Route 22 | Rare Spawn | 03-04 | normal | 1F | |
Route 23 | Rare Spawn | 41-46 | normal | 1F | |
Route 23 | Rare Spawn | 41-46 | normal | 1F | |
Route 23 | Rare Spawn | 41-46 | normal | 1F | |
Route 23 | Rare Spawn | 41-46 | normal | 1F | |
Route 23 | Rare Spawn | 41-46 | normal | 1F | |
Route 23 | Rare Spawn | 41-46 | normal | 1F | |
Route 23 | Rare Spawn | 41-46 | normal | 1F | |
Route 23 | Rare Spawn | 41-46 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 24 | Rare Spawn | 07-12 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 25 | Rare Spawn | 09-14 | normal | 1F | |
Route 3 | Rare Spawn | 03-08 | normal | 1F | |
Route 3 | Rare Spawn | 03-08 | normal | 1F | |
Route 4 | Rare Spawn | 07-12 | normal | 1F | |
Route 4 | Rare Spawn | 07-12 | normal | 1F | |
Route 7 | Rare Spawn | 22-27 | normal | 1F | |
Route 7 | Rare Spawn | 22-27 | normal | 1F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 1F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 1F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 3F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 3F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 4F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 4F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 5F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 5F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 6F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 6F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 7F | |
Seafoam Islands | Rare Spawn | 39-44 | normal | 7F | |
Victory Road | Rare Spawn | 41-46 | normal | 3F | |
Victory Road | Rare Spawn | 41-46 | normal | 3F | |
Victory Road | Rare Spawn | 41-46 | normal | 3F | |
Victory Road | Rare Spawn | 41-46 | normal | 3F | |
Victory Road | Rare Spawn | 41-46 | normal | 3F | |
Victory Road | Rare Spawn | 41-46 | normal | 3F | |
Viridian Forest | Rare Spawn | 03-06 | normal | 1F | |
Viridian Forest | Rare Spawn | 03-06 | normal | 1F | |
Diglett’s Cave | 85% | 13-18 | normal | 1F | |
Diglett’s Cave | 85% | 13-18 | normal | 1F | |
Pokemon Tower | 75% | 27-32 | normal | 1F | |
Pokemon Tower | 75% | 27-32 | normal | 1F | |
Pokemon Tower | 75% | 27-32 | normal | 2F | |
Pokemon Tower | 75% | 27-32 | normal | 2F | |
Pokemon Tower | 70% | 27-32 | normal | 3F | |
Pokemon Tower | 70% | 27-32 | normal | 3F | |
Pokemon Tower | 60% | 27-32 | normal | 4F | |
Pokemon Tower | 60% | 27-32 | normal | 4F | |
Route 10 | 60% | 03-56 | normal | 1F | |
Route 10 | 60% | 03-56 | normal | 1F | |
Route 22 | 60% | 03-56 | normal | 1F | |
Route 22 | 60% | 03-56 | normal | 1F | |
Route 23 | 60% | 03-56 | normal | 1F | |
Route 23 | 60% | 03-56 | normal | 1F | |
Route 4 | 60% | 03-56 | normal | 1F | |
Route 4 | 60% | 03-56 | normal | 1F | |
Cerulean Cave | 45% | 51-56 | normal | 1F | |
Cerulean Cave | 45% | 51-56 | normal | 1F | |
Cerulean Cave | 45% | 51-56 | normal | 1F | |
Cerulean Cave | 45% | 51-56 | normal | 1F | |
Cerulean Cave | 45% | 51-56 | normal | 3F | |
Cerulean Cave | 45% | 51-56 | normal | 3F | |
Cerulean Cave | 45% | 51-56 | normal | 3F | |
Cerulean Cave | 45% | 51-56 | normal | 3F | |
Route 10 | 45% | 18-23 | normal | 1F | |
Route 10 | 45% | 18-23 | normal | 1F | |
Route 10 | 45% | 18-23 | normal | 1F | |
Route 10 | 45% | 18-23 | normal | 1F | |
Route 20 | 45% | 37-42 | normal | 1F | |
Route 20 | 45% | 37-42 | normal | 1F | |
Route 20 | 45% | 37-42 | normal | 1F | |
Route 20 | 45% | 37-42 | normal | 1F | |
Route 20 | 45% | 39-44 | normal | 2F | |
Route 20 | 45% | 39-44 | normal | 2F | |
Route 20 | 45% | 39-44 | normal | 2F | |
Route 20 | 45% | 39-44 | normal | 2F | |
Route 22 | 45% | 03-04 | normal | 1F | |
Route 22 | 45% | 03-04 | normal | 1F | |
Route 22 | 45% | 03-04 | normal | 1F | |
Route 22 | 45% | 03-04 | normal | 1F | |
Route 23 | 45% | 41-46 | normal | 1F | |
Route 23 | 45% | 41-46 | normal | 1F | |
Route 23 | 45% | 41-46 | normal | 1F | |
Route 23 | 45% | 41-46 | normal | 1F | |
Route 24 | 45% | 07-12 | normal | 1F | |
Route 24 | 45% | 07-12 | normal | 1F | |
Route 24 | 45% | 07-12 | normal | 1F | |
Route 24 | 45% | 07-12 | normal | 1F | |
Route 25 | 45% | 09-14 | normal | 1F | |
Route 25 | 45% | 09-14 | normal | 1F | |
Route 25 | 45% | 09-14 | normal | 1F | |
Route 25 | 45% | 09-14 | normal | 1F | |
Route 4 | 45% | 07-12 | normal | 1F | |
Route 4 | 45% | 07-12 | normal | 1F | |
Route 4 | 45% | 07-12 | normal | 1F | |
Route 4 | 45% | 07-12 | normal | 1F | |
Route 6 | 45% | 11-16 | normal | 1F | |
Route 6 | 45% | 11-16 | normal | 1F | |
Route 6 | 45% | 11-16 | normal | 1F | |
Route 6 | 45% | 11-16 | normal | 1F | |
Mt. Moon | 40% | 05-10 | normal | 1F | |
Mt. Moon | 40% | 05-10 | normal | 1F | |
Mt. Moon | 40% | 05-10 | normal | 1F | |
Mt. Moon | 40% | 05-10 | normal | 1F | |
Mt. Moon | 40% | 05-10 | normal | 2F | |
Mt. Moon | 40% | 05-10 | normal | 2F | |
Mt. Moon | 40% | 05-10 | normal | 2F | |
Mt. Moon | 40% | 05-10 | normal | 2F | |
Mt. Moon | 40% | 05-10 | normal | 3F | |
Mt. Moon | 40% | 05-10 | normal | 3F | |
Pokemon Mansion | 40% | 39-44 | normal | 1F | |
Pokemon Mansion | 40% | 39-44 | normal | 1F | |
Pokemon Mansion | 40% | 39-44 | normal | 2F | |
Pokemon Mansion | 40% | 39-44 | normal | 2F | |
Pokemon Mansion | 40% | 39-44 | normal | 3F | |
Pokemon Mansion | 40% | 39-44 | normal | 3F | |
Route 1 | 40% | 03-04 | normal | 1F | |
Route 1 | 40% | 03-04 | normal | 1F | |
Route 10 | 40% | 03-56 | normal | 1F | |
Route 10 | 40% | 03-56 | normal | 1F | |
Route 22 | 40% | 03-56 | normal | 1F | |
Route 22 | 40% | 03-56 | normal | 1F | |
Route 23 | 40% | 03-56 | normal | 1F | |
Route 23 | 40% | 03-56 | normal | 1F | |
Route 4 | 40% | 03-56 | normal | 1F | |
Route 4 | 40% | 03-56 | normal | 1F | |
Pokemon Mansion | 40% | 39-44 | normal | 1F | |
Pokemon Mansion | 40% | 39-44 | normal | 2F | |
Pokemon Mansion | 40% | 39-44 | normal | 3F | |
Mt. Moon | 34% | 05-10 | normal | 3F | |
Mt. Moon | 34% | 05-10 | normal | 3F | |
Pokemon Mansion | 30% | 39-44 | normal | 1F | |
Pokemon Mansion | 30% | 39-44 | normal | 1F | |
Pokemon Mansion | 30% | 39-44 | normal | 4F | |
Pokemon Mansion | 30% | 39-44 | normal | 4F | |
Route 1 | 30% | 03-04 | normal | 1F | |
Route 1 | 30% | 03-04 | normal | 1F | |
Route 1 | 30% | 03-04 | normal | 1F | |
Route 1 | 30% | 03-04 | normal | 1F | |
Route 1 | 30% | 03-04 | normal | 1F | |
Route 1 | 30% | 03-04 | normal | 1F | |
Route 11 | 30% | 13-18 | normal | 1F | |
Route 11 | 30% | 13-18 | normal | 1F | |
Route 11 | 30% | 13-18 | normal | 1F | |
Route 11 | 30% | 13-18 | normal | 1F | |
Route 11 | 30% | 13-18 | normal | 1F | |
Route 11 | 30% | 13-18 | normal | 1F | |
Route 12 | 30% | 31-36 | normal | 1F | |
Route 12 | 30% | 31-36 | normal | 1F | |
Route 12 | 30% | 31-36 | normal | 1F | |
Route 12 | 30% | 31-36 | normal | 1F | |
Route 12 | 30% | 31-36 | normal | 1F | |
Route 12 | 30% | 31-36 | normal | 1F | |
Route 13 | 30% | 33-38 | normal | 1F | |
Route 13 | 30% | 33-38 | normal | 1F | |
Route 13 | 30% | 33-38 | normal | 1F | |
Route 13 | 30% | 33-38 | normal | 1F | |
Route 13 | 30% | 33-38 | normal | 1F | |
Route 13 | 30% | 33-38 | normal | 1F | |
Route 18 | 30% | 33-38 | normal | 1F | |
Route 18 | 30% | 33-38 | normal | 1F | |
Route 18 | 30% | 33-38 | normal | 1F | |
Route 18 | 30% | 33-38 | normal | 1F | |
Route 18 | 30% | 33-38 | normal | 1F | |
Route 18 | 30% | 33-38 | normal | 1F | |
Route 19 | 30% | 37-42 | normal | 1F | |
Route 19 | 30% | 37-42 | normal | 1F | |
Route 19 | 30% | 37-42 | normal | 1F | |
Route 19 | 30% | 37-42 | normal | 1F | |
Route 19 | 30% | 37-42 | normal | 1F | |
Route 19 | 30% | 37-42 | normal | 1F | |
Route 2 | 30% | 03-04 | normal | 1F | |
Route 2 | 30% | 03-04 | normal | 1F | |
Route 2 | 30% | 03-08 | normal | 2F | |
Route 2 | 30% | 03-08 | normal | 2F | |
Route 21 | 30% | 37-42 | normal | 1F | |
Route 21 | 30% | 37-42 | normal | 1F | |
Route 21 | 30% | 37-42 | normal | 1F | |
Route 21 | 30% | 37-42 | normal | 1F | |
Route 21 | 30% | 37-42 | normal | 1F | |
Route 21 | 30% | 37-42 | normal | 1F | |
Route 22 | 30% | 03-04 | normal | 1F | |
Route 22 | 30% | 03-04 | normal | 1F | |
Route 22 | 30% | 03-04 | normal | 1F | |
Route 22 | 30% | 03-04 | normal | 1F | |
Route 24 | 30% | 07-12 | normal | 1F | |
Route 24 | 30% | 07-12 | normal | 1F | |
Route 24 | 30% | 07-12 | normal | 1F | |
Route 24 | 30% | 07-12 | normal | 1F | |
Route 25 | 30% | 09-14 | normal | 1F | |
Route 25 | 30% | 09-14 | normal | 1F | |
Route 25 | 30% | 09-14 | normal | 1F | |
Route 25 | 30% | 09-14 | normal | 1F | |
Route 3 | 30% | 03-08 | normal | 1F | |
Route 3 | 30% | 03-08 | normal | 1F | |
Route 3 | 30% | 03-08 | normal | 1F | |
Route 3 | 30% | 03-08 | normal | 1F | |
Route 4 | 30% | 07-12 | normal | 1F | |
Route 4 | 30% | 07-12 | normal | 1F | |
Route 5 | 30% | 11-16 | normal | 1F | |
Route 5 | 30% | 11-16 | normal | 1F | |
Seafoam Islands | 30% | 39-44 | normal | 4F | |
Seafoam Islands | 30% | 39-44 | normal | 4F | |
Seafoam Islands | 30% | 39-44 | normal | 4F | |
Seafoam Islands | 30% | 39-44 | normal | 4F | |
Seafoam Islands | 30% | 39-44 | normal | 4F | |
Seafoam Islands | 30% | 39-44 | normal | 4F | |
Seafoam Islands | 30% | 39-44 | normal | 5F | |
Seafoam Islands | 30% | 39-44 | normal | 5F | |
Seafoam Islands | 30% | 39-44 | normal | 5F | |
Seafoam Islands | 30% | 39-44 | normal | 5F | |
Seafoam Islands | 30% | 39-44 | normal | 5F | |
Seafoam Islands | 30% | 39-44 | normal | 5F | |
Seafoam Islands | 30% | 39-44 | normal | 6F | |
Seafoam Islands | 30% | 39-44 | normal | 6F | |
Seafoam Islands | 30% | 39-44 | normal | 6F | |
Seafoam Islands | 30% | 39-44 | normal | 6F | |
Seafoam Islands | 30% | 39-44 | normal | 6F | |
Seafoam Islands | 30% | 39-44 | normal | 6F | |
Seafoam Islands | 30% | 39-44 | normal | 7F | |
Seafoam Islands | 30% | 39-44 | normal | 7F | |
Seafoam Islands | 30% | 39-44 | normal | 7F | |
Seafoam Islands | 30% | 39-44 | normal | 7F | |
Seafoam Islands | 30% | 39-44 | normal | 7F | |
Seafoam Islands | 30% | 39-44 | normal | 7F | |
Pokemon Mansion | 30% | 39-44 | normal | 4F | |
Power Plant | 25% | 37-42 | normal | 1F | |
Power Plant | 25% | 37-42 | normal | 1F | |
Power Plant | 25% | 37-42 | normal | 1F | |
Power Plant | 25% | 37-42 | normal | 1F | |
Route 11 | 25% | 13-18 | normal | 1F | |
Route 11 | 25% | 13-18 | normal | 1F | |
Route 11 | 25% | 13-18 | normal | 1F | |
Route 11 | 25% | 13-18 | normal | 1F | |
Route 11 | 25% | 13-18 | normal | 1F | |
Route 11 | 25% | 13-18 | normal | 1F | |
Route 16 | 25% | 31-36 | normal | 1F | |
Route 16 | 25% | 31-36 | normal | 1F | |
Route 4 | 25% | 07-12 | normal | 1F | |
Route 4 | 25% | 07-12 | normal | 1F | |
Viridian Forest | 25% | 03-06 | normal | 1F | |
Viridian Forest | 25% | 03-06 | normal | 1F | |
Power Plant | 25% | 37-42 | normal | 1F | |
Viridian Forest | 24% | 03-06 | normal | 1F | |
Viridian Forest | 24% | 03-06 | normal | 1F | |
Power Plant | 23% | 37-42 | normal | 1F | |
Power Plant | 23% | 37-42 | normal | 1F | |
Power Plant | 23% | 37-42 | normal | 1F | |
Power Plant | 23% | 37-42 | normal | 1F | |
Cerulean Cave | 20% | 51-56 | normal | 2F | |
Cerulean Cave | 20% | 51-56 | normal | 2F | |
Cerulean Cave | 20% | 51-56 | normal | 2F | |
Cerulean Cave | 20% | 51-56 | normal | 2F | |
Pokemon Mansion | 20% | 39-44 | normal | 1F | |
Pokemon Mansion | 20% | 39-44 | normal | 1F | |
Pokemon Mansion | 20% | 39-44 | normal | 1F | |
Pokemon Mansion | 20% | 39-44 | normal | 1F | |
Pokemon Mansion | 20% | 39-44 | normal | 2F | |
Pokemon Mansion | 20% | 39-44 | normal | 2F | |
Pokemon Mansion | 20% | 39-44 | normal | 2F | |
Pokemon Mansion | 20% | 39-44 | normal | 2F | |
Pokemon Mansion | 20% | 39-44 | normal | 3F | |
Pokemon Mansion | 20% | 39-44 | normal | 3F | |
Pokemon Mansion | 20% | 39-44 | normal | 3F | |
Pokemon Mansion | 20% | 39-44 | normal | 3F | |
Pokemon Mansion | 20% | 39-44 | normal | 4F | |
Pokemon Mansion | 20% | 39-44 | normal | 4F | |
Pokemon Mansion | 20% | 39-44 | normal | 4F | |
Pokemon Mansion | 20% | 39-44 | normal | 4F | |
Pokemon Tower | 20% | 27-32 | normal | 4F | |
Pokemon Tower | 20% | 27-32 | normal | 4F | |
Rock Tunnel | 20% | 18-23 | normal | 1F | |
Rock Tunnel | 20% | 18-23 | normal | 1F | |
Rock Tunnel | 20% | 18-23 | normal | 1F | |
Rock Tunnel | 20% | 18-23 | normal | 1F | |
Rock Tunnel | 20% | 18-23 | normal | 2F | |
Rock Tunnel | 20% | 18-23 | normal | 2F | |
Rock Tunnel | 20% | 18-23 | normal | 2F | |
Rock Tunnel | 20% | 18-23 | normal | 2F | |
Route 12 | 20% | 31-36 | normal | 1F | |
Route 12 | 20% | 31-36 | normal | 1F | |
Route 12 | 20% | 31-36 | normal | 1F | |
Route 12 | 20% | 31-36 | normal | 1F | |
Route 13 | 20% | 33-38 | normal | 1F | |
Route 13 | 20% | 33-38 | normal | 1F | |
Route 13 | 20% | 33-38 | normal | 1F | |
Route 13 | 20% | 33-38 | normal | 1F | |
Route 14 | 20% | 33-38 | normal | 1F | |
Route 14 | 20% | 33-38 | normal | 1F | |
Route 14 | 20% | 33-38 | normal | 1F | |
Route 14 | 20% | 33-38 | normal | 1F | |
Route 15 | 20% | 33-38 | normal | 1F | |
Route 15 | 20% | 33-38 | normal | 1F | |
Route 15 | 20% | 33-38 | normal | 1F | |
Route 15 | 20% | 33-38 | normal | 1F | |
Route 16 | 20% | 31-36 | normal | 1F | |
Route 16 | 20% | 31-36 | normal | 1F | |
Route 16 | 20% | 31-36 | normal | 1F | |
Route 16 | 20% | 31-36 | normal | 1F | |
Route 17 | 20% | 33-38 | normal | 1F | |
Route 17 | 20% | 33-38 | normal | 1F | |
Route 17 | 20% | 33-38 | normal | 1F | |
Route 17 | 20% | 33-38 | normal | 1F | |
Route 18 | 20% | 33-38 | normal | 1F | |
Route 18 | 20% | 33-38 | normal | 1F | |
Route 18 | 20% | 33-38 | normal | 1F | |
Route 18 | 20% | 33-38 | normal | 1F | |
Route 18 | 20% | 33-38 | normal | 1F | |
Route 18 | 20% | 33-38 | normal | 1F | |
Route 2 | 20% | 03-04 | normal | 1F | |
Route 2 | 20% | 03-04 | normal | 1F | |
Route 2 | 20% | 03-04 | normal | 1F | |
Route 2 | 20% | 03-04 | normal | 1F | |
Route 2 | 20% | 03-04 | normal | 1F | |
Route 2 | 20% | 03-04 | normal | 1F | |
Route 2 | 20% | 03-08 | normal | 2F | |
Route 2 | 20% | 03-08 | normal | 2F | |
Route 2 | 20% | 03-08 | normal | 2F | |
Route 2 | 20% | 03-08 | normal | 2F | |
Route 21 | 20% | 37-42 | normal | 1F | |
Route 21 | 20% | 37-42 | normal | 1F | |
Route 21 | 20% | 37-42 | normal | 1F | |
Route 21 | 20% | 37-42 | normal | 1F | |
Route 22 | 20% | 03-04 | normal | 1F | |
Route 22 | 20% | 03-04 | normal | 1F | |
Route 22 | 20% | 03-04 | normal | 1F | |
Route 22 | 20% | 03-04 | normal | 1F | |
Route 24 | 20% | 07-12 | normal | 1F | |
Route 24 | 20% | 07-12 | normal | 1F | |
Route 24 | 20% | 07-12 | normal | 1F | |
Route 24 | 20% | 07-12 | normal | 1F | |
Route 24 | 20% | 07-12 | normal | 1F | |
Route 24 | 20% | 07-12 | normal | 1F | |
Route 24 | 20% | 07-12 | normal | 1F | |
Route 24 | 20% | 07-12 | normal | 1F | |
Route 25 | 20% | 09-14 | normal | 1F | |
Route 25 | 20% | 09-14 | normal | 1F | |
Route 25 | 20% | 09-14 | normal | 1F | |
Route 25 | 20% | 09-14 | normal | 1F | |
Route 25 | 20% | 09-14 | normal | 1F | |
Route 25 | 20% | 09-14 | normal | 1F | |
Route 25 | 20% | 09-14 | normal | 1F | |
Route 25 | 20% | 09-14 | normal | 1F | |
Route 3 | 20% | 03-08 | normal | 1F | |
Route 3 | 20% | 03-08 | normal | 1F | |
Route 3 | 20% | 03-08 | normal | 1F | |
Route 3 | 20% | 03-08 | normal | 1F | |
Route 3 | 20% | 03-08 | normal | 1F | |
Route 3 | 20% | 03-08 | normal | 1F | |
Route 4 | 20% | 07-12 | normal | 1F | |
Route 4 | 20% | 07-12 | normal | 1F | |
Route 4 | 20% | 07-12 | normal | 1F | |
Route 4 | 20% | 07-12 | normal | 1F | |
Route 4 | 20% | 07-12 | normal | 1F | |
Route 4 | 20% | 07-12 | normal | 1F | |
Route 5 | 20% | 11-16 | normal | 1F | |
Route 5 | 20% | 11-16 | normal | 1F | |
Route 5 | 20% | 11-16 | normal | 1F | |
Route 5 | 20% | 11-16 | normal | 1F | |
Route 5 | 20% | 11-16 | normal | 1F | |
Route 5 | 20% | 11-16 | normal | 1F | |
Route 6 | 20% | 11-16 | normal | 1F | |
Route 6 | 20% | 11-16 | normal | 1F | |
Route 6 | 20% | 11-16 | normal | 1F | |
Route 6 | 20% | 11-16 | normal | 1F | |
Route 6 | 20% | 11-16 | normal | 1F | |
Route 6 | 20% | 11-16 | normal | 1F | |
Route 6 | 20% | 11-16 | normal | 1F | |
Route 6 | 20% | 11-16 | normal | 1F | |
Route 9 | 20% | 17-22 | normal | 1F | |
Route 9 | 20% | 17-22 | normal | 1F | |
Route 9 | 20% | 17-22 | normal | 1F | |
Route 9 | 20% | 17-22 | normal | 1F | |
Seafoam Islands | 20% | 39-44 | normal | 1F | |
Seafoam Islands | 20% | 39-44 | normal | 1F | |
Seafoam Islands | 20% | 39-44 | normal | 1F | |
Seafoam Islands | 20% | 39-44 | normal | 1F | |
Seafoam Islands | 20% | 39-44 | normal | 1F | |
Seafoam Islands | 20% | 39-44 | normal | 1F | |
Seafoam Islands | 20% | 39-44 | normal | 2F | |
Seafoam Islands | 20% | 39-44 | normal | 2F | |
Seafoam Islands | 20% | 39-44 | normal | 2F | |
Seafoam Islands | 20% | 39-44 | normal | 2F | |
Seafoam Islands | 20% | 39-44 | normal | 2F | |
Seafoam Islands | 20% | 39-44 | normal | 2F | |
Seafoam Islands | 20% | 39-44 | normal | 3F | |
Seafoam Islands | 20% | 39-44 | normal | 3F | |
Seafoam Islands | 20% | 39-44 | normal | 3F | |
Seafoam Islands | 20% | 39-44 | normal | 3F | |
Seafoam Islands | 20% | 39-44 | normal | 3F | |
Seafoam Islands | 20% | 39-44 | normal | 3F | |
Seafoam Islands | 20% | 39-44 | normal | 4F | |
Seafoam Islands | 20% | 39-44 | normal | 4F | |
Seafoam Islands | 20% | 39-44 | normal | 4F | |
Seafoam Islands | 20% | 39-44 | normal | 4F | |
Seafoam Islands | 20% | 39-44 | normal | 4F | |
Seafoam Islands | 20% | 39-44 | normal | 4F | |
Seafoam Islands | 20% | 39-44 | normal | 5F | |
Seafoam Islands | 20% | 39-44 | normal | 5F | |
Seafoam Islands | 20% | 39-44 | normal | 5F | |
Seafoam Islands | 20% | 39-44 | normal | 5F | |
Seafoam Islands | 20% | 39-44 | normal | 5F | |
Seafoam Islands | 20% | 39-44 | normal | 5F | |
Seafoam Islands | 20% | 39-44 | normal | 6F | |
Seafoam Islands | 20% | 39-44 | normal | 6F | |
Seafoam Islands | 20% | 39-44 | normal | 7F | |
Seafoam Islands | 20% | 39-44 | normal | 7F | |
Route 23 | 19% | 41-46 | normal | 1F | |
Route 23 | 19% | 41-46 | normal | 1F | |
Route 23 | 19% | 41-46 | normal | 1F | |
Route 23 | 19% | 41-46 | normal | 1F | |
Route 7 | 19% | 22-27 | normal | 1F | |
Route 7 | 19% | 22-27 | normal | 1F | |
Route 7 | 19% | 22-27 | normal | 1F | |
Route 7 | 19% | 22-27 | normal | 1F | |
Route 8 | 19% | 22-27 | normal | 1F | |
Route 8 | 19% | 22-27 | normal | 1F | |
Route 8 | 19% | 22-27 | normal | 1F | |
Route 8 | 19% | 22-27 | normal | 1F | |
Seafoam Islands | 16% | 39-44 | normal | 1F | |
Seafoam Islands | 16% | 39-44 | normal | 1F | |
Seafoam Islands | 16% | 39-44 | normal | 2F | |
Seafoam Islands | 16% | 39-44 | normal | 2F | |
Seafoam Islands | 16% | 39-44 | normal | 3F | |
Seafoam Islands | 16% | 39-44 | normal | 3F | |
Seafoam Islands | 16% | 39-44 | normal | 4F | |
Seafoam Islands | 16% | 39-44 | normal | 4F | |
Seafoam Islands | 16% | 39-44 | normal | 5F | |
Seafoam Islands | 16% | 39-44 | normal | 5F | |
Seafoam Islands | 16% | 39-44 | normal | 6F | |
Seafoam Islands | 16% | 39-44 | normal | 6F | |
Seafoam Islands | 16% | 39-44 | normal | 7F | |
Seafoam Islands | 16% | 39-44 | normal | 7F | |
Cerulean Cave | 15% | 51-56 | normal | 1F | |
Cerulean Cave | 15% | 51-56 | normal | 1F | |
Cerulean Cave | 15% | 51-56 | normal | 1F | |
Cerulean Cave | 15% | 51-56 | normal | 1F | |
