You are viewing the article Pokemon BDSP Pikachu Guide: Pokedex, location, moveset, evolution at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Pokemon BDSP Pikachu Guide: Pokedex, location, moveset, evolution
Here is everything you need to know about Pikachu in Pokemon BDSP including Pokedex, where to find and evolve, and moveset
Pokedex Data
- Type: Electric
- Strengths: Electric, Flying, Steel
- Weaknesses: Ground
- Brilliant Diamond Entry: It lives in forests with others. It stores electricity in the electric sacs on its cheeks.
- Shining Pearl Entry: If it looses crackling power from the electric sacs on its cheeks, it is being wary.
Where to find Pikachu
Trophy Garden
How to evolve Pikachu
Pikachu evolves into Raichu when a Thunderstone is used on it. Pichu evolves into Pikachu through high friendship.
Pikachu moveset
Moves learnt by level up
Lv. | Move | Type | Power | Acc. |
1 | Charm | FAIRY | — | 100 |
1 | Growl | NORMAL | — | 100 |
1 | Nasty Plot | DARK | — | — |
1 | Nuzzle | ELECTRIC | 20 | 100 |
1 | Play Nice | NORMAL | — | — |
1 | Quick Attack | NORMAL | 40 | 100 |
1 | Sweet Kiss | FAIRY | — | 75 |
1 | Tail Whip | NORMAL | — | 100 |
1 | Thunder Shock | ELECTRIC | 40 | 100 |
4 | Thunder Wave | ELECTRIC | — | 90 |
8 | Double Team | NORMAL | — | — |
12 | Electro Ball | ELECTRIC | — | 100 |
16 | Feint | NORMAL | 30 | 100 |
20 | Spark | ELECTRIC | 65 | 100 |
24 | Agility | PSYCHIC | — | — |
28 | Slam | NORMAL | 80 | 75 |
32 | Discharge | ELECTRIC | 80 | 100 |
36 | Thunderbolt | ELECTRIC | 90 | 100 |
40 | Light Screen | PSYCHIC | — | — |
44 | Thunder | ELECTRIC | 110 | 70 |
Moves learnt by TM
TM | Move | Type | Power | Acc. |
01 | Focus Punch | FIGHTING | 150 | 100 |
16 | Light Screen | PSYCHIC | — | — |
17 | Protect | NORMAL | — | — |
18 | Rain Dance | WATER | — | — |
23 | Iron Tail | STEEL | 100 | 75 |
24 | Thunderbolt | ELECTRIC | 90 | 100 |
25 | Thunder | ELECTRIC | 110 | 70 |
28 | Dig | GROUND | 80 | 100 |
31 | Brick Break | FIGHTING | 75 | 100 |
32 | Double Team | NORMAL | — | — |
33 | Reflect | PSYCHIC | — | — |
34 | Shock Wave | ELECTRIC | 60 | ? |
42 | Facade | NORMAL | 70 | 100 |
43 | Volt Switch | ELECTRIC | 70 | 100 |
44 | Rest | PSYCHIC | — | — |
45 | Attract | NORMAL | — | 100 |
46 | Thief | DARK | 60 | 100 |
56 | Fling | DARK | — | 100 |
57 | Charge Beam | ELECTRIC | 50 | 90 |
58 | Endure | NORMAL | — | — |
63 | Nasty Plot | DARK | — | — |
70 | Flash | NORMAL | — | 100 |
73 | Thunder Wave | ELECTRIC | — | 90 |
82 | Sleep Talk | NORMAL | — | — |
86 | Grass Knot | GRASS | — | 100 |
87 | Swagger | NORMAL | — | 85 |
90 | Substitute | NORMAL | — | — |
95 | Surf | WATER | 90 | 100 |
96 | Strength | NORMAL | 80 | 100 |
98 | Rock Smash | FIGHTING | 40 | 100 |
Egg Moves
Move | Type | Power | Acc. |
Charge | ELECTRIC | — | — |
Disarming Voice | FAIRY | 40 | ? |
Electric Terrain | ELECTRIC | — | — |
Encore | NORMAL | — | 100 |
Fake Out | NORMAL | 40 | 100 |
Flail | NORMAL | — | 100 |
Present | NORMAL | — | 90 |
Reversal | FIGHTING | — | 100 |
Thunder Punch | ELECTRIC | 75 | 100 |
Tickle | NORMAL | — | 100 |
Wish | NORMAL | — | — |
READ MORE: Pokemon Brilliant Diamond and Shining Pearl Wiki Guide
Pokemon BDSP is available on November 19 exclusively on Nintendo Switch.
Thank you for reading this post Pokemon BDSP Pikachu Guide: Pokedex, location, moveset, evolution at Tnhelearning.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: