You are viewing the article Official Website of Valpo Athletics at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
2019-20 Football | ||
1 | Dimitrios Latsonas | K |
2-O | Trent Salyers | QB |
2-D | Stacey Jones | DB |
3 | Corey Shannon | RB |
4 | Joe Mullen | QB |
5 | Ben Nimz | QB |
6 | Ollie Reese | WR |
7-O | Trey Stablein | WR |
7-D | Akil Mitchell | DB |
8 | Laddie Skarecky | LB |
9-O | Jimmy Seewald | QB |
9-D | Bryce Leach | DB |
10-O | Ashton Ruszkowski | QB |
10-D | Jaxon Peifer | LB |
11 | Kellan McKeag | DB |
12 | JD Koehler | WR |
14-O | Chris Duncan | QB |
14-D | Cam Kelly | DB |
15 | Doug Haugh | RB |
16 | Henry Hebda | DB |
17 | Deuce Larose | WR |
18 | David Hebda | DB |
19 | Patrick Oliva | P/K |
20-D | Jamari Booker | DB |
21 | Elias Earley | RB |
22 | Oscar Lopez | WR |
23 | Jordan Bingham | WR |
24 | Trey Psota | LB |
25 | Riley Allison | RB |
26-O | Stephen Albright | WR |
26-D | Nate Salomon | DB |
27 | Drew Engle | RB |
28/21 | Gavin Twigg | DL |
29 | Kohlton Sherman | DB |
31 | Michael Scarsella | DB |
32 | Cody Boxrucker | RB |
33 | Ben Niesner | K/P |
34 | Cade Bishop | DL |
35 | Donovan Earles | DB |
36 | Austin Petrie | LB |
37 | Malek Williams | DB |
38 | Joey Poloskey | LB |
39 | Jalen Allen | DB |
40 | Alex Kluck | TE |
41 | Jordan Curtis | RB |
42 | Evan Annis | LB |
43 | Jake Marinelli | DL |
44 | Kyle Cartales | RB |
45 | Trejuan Purty | DL |
46 | Austin Martins | DL |
47 | Matthew Messler | LB |
48 | Sergio Gasperoni | LB |
49 | Nick Turner | LB |
51 | David Drs | OL |
52 | Colton Kraus | LB |
53 | Austin Chilton | LB |
55 | Chase Bibler | DL |
56 | Fletcher Christian | DL |
57 | Liam O’Connell | DL |
64 | Bryce Biggs | OL |
65 | Jack Jarnigan | OL |
66 | Sam Vas | OL |
67 | Joe Monahan | OL |
68 | Aaron Byrd | OL |
69 | Stone Dixon | OL |
70 | Jackson Laird | OL |
72 | Drew Parrish | OL |
73 | Braden Russell | OL |
74 | James Zajac | OL |
75 | Brendan O’Doherty | OL |
78 | Nasa Sete | DL |
79 | Zane Sprague | OL |
81 | Kenny Brewer | WR |
82 | Alex Conlin | TE |
83 | Anthony Holmes | WR |
84 | Brett Bittner | TE |
85 | Solomon Davis | WR |
86 | Franck Tsoungui | WR |
87 | Brian Bartholomew | K |
88 | Jacob Berkemeier | WR |
89 | Justin Helm | LB |
91 | Jordan Goebel | DL |
92 | Drew Gedrys | DL |
93 | James Reed | DL |
94 | Nathan Orlandini | DL |
96 | Cameron Germain | DL |
97 | Danny Files | DL |
98 | Evan Satoski | DL |
99 | Carter Puckett | LS |
Full Roster |
2019-20 Football | ||
1 | Dimitrios Latsonas | K |
2-O | Trent Salyers | QB |
2-D | Stacey Jones | DB |
3 | Corey Shannon | RB |
4 | Joe Mullen | QB |
5 | Ben Nimz | QB |
6 | Ollie Reese | WR |
7-O | Trey Stablein | WR |
7-D | Akil Mitchell | DB |
8 | Laddie Skarecky | LB |
9-O | Jimmy Seewald | QB |
9-D | Bryce Leach | DB |
10-O | Ashton Ruszkowski | QB |
10-D | Jaxon Peifer | LB |
11 | Kellan McKeag | DB |
12 | JD Koehler | WR |
14-O | Chris Duncan | QB |
14-D | Cam Kelly | DB |
15 | Doug Haugh | RB |
16 | Henry Hebda | DB |
17 | Deuce Larose | WR |
18 | David Hebda | DB |
19 | Patrick Oliva | P/K |
20-D | Jamari Booker | DB |
21 | Elias Earley | RB |
22 | Oscar Lopez | WR |
23 | Jordan Bingham | WR |
24 | Trey Psota | LB |
25 | Riley Allison | RB |
26-O | Stephen Albright | WR |
26-D | Nate Salomon | DB |
27 | Drew Engle | RB |
28/21 | Gavin Twigg | DL |
29 | Kohlton Sherman | DB |
31 | Michael Scarsella | DB |
32 | Cody Boxrucker | RB |
33 | Ben Niesner | K/P |
34 | Cade Bishop | DL |
35 | Donovan Earles | DB |
36 | Austin Petrie | LB |
37 | Malek Williams | DB |
38 | Joey Poloskey | LB |
39 | Jalen Allen | DB |
40 | Alex Kluck | TE |
41 | Jordan Curtis | RB |
42 | Evan Annis | LB |
43 | Jake Marinelli | DL |
44 | Kyle Cartales | RB |
45 | Trejuan Purty | DL |
46 | Austin Martins | DL |
47 | Matthew Messler | LB |
48 | Sergio Gasperoni | LB |
49 | Nick Turner | LB |
51 | David Drs | OL |
52 | Colton Kraus | LB |
53 | Austin Chilton | LB |
55 | Chase Bibler | DL |
56 | Fletcher Christian | DL |
57 | Liam O’Connell | DL |
64 | Bryce Biggs | OL |
65 | Jack Jarnigan | OL |
66 | Sam Vas | OL |
67 | Joe Monahan | OL |
68 | Aaron Byrd | OL |
69 | Stone Dixon | OL |
70 | Jackson Laird | OL |
72 | Drew Parrish | OL |
73 | Braden Russell | OL |
74 | James Zajac | OL |
75 | Brendan O’Doherty | OL |
78 | Nasa Sete | DL |
79 | Zane Sprague | OL |
81 | Kenny Brewer | WR |
82 | Alex Conlin | TE |
83 | Anthony Holmes | WR |
84 | Brett Bittner | TE |
85 | Solomon Davis | WR |
86 | Franck Tsoungui | WR |
87 | Brian Bartholomew | K |
88 | Jacob Berkemeier | WR |
89 | Justin Helm | LB |
91 | Jordan Goebel | DL |
92 | Drew Gedrys | DL |
93 | James Reed | DL |
94 | Nathan Orlandini | DL |
96 | Cameron Germain | DL |
97 | Danny Files | DL |
98 | Evan Satoski | DL |
99 | Carter Puckett | LS |
Full Roster |
Pos. | WR |
Ht. | 6-2 |
Wt. | 200 |
Yr. | So. |
Hometown | Franklin, Tenn. |
High School (Prev. School) | Battle Ground |
Fall 2021 All-PFL Honorable Mention
Fall 2021 Phil Steele All-PFL Third Team
Fall 2021 Team Four-Year Man Award
2019 All-PFL Honorable Mention
Fall 2021: Earned All-PFL Honorable Mention and received the team’s Outstanding Four-Year Man Award… Named to the Phil Steele All-PFL Third Team… Totaled 76 receptions, seven touchdowns and 1,166 receiving yards over 39 games in his four-year career… Played in all 11 games while notching a team-high 457 receiving yards and totaling 25 receptions including a pair of touchdowns… Posted a season-high 94 receiving yards on Oct. 2 vs. Marist… Had a season-high five receptions on Oct. 20 vs. Morehead State.
Spring 2021: Started the first five games of the season for the Brown & Gold… Earned the team’s Offensive Player of the Week honor after his March 20 performance vs. Drake, when he established career highs in both receptions (8) and receiving yards (86)… Totaled 13 receptions for 129 yards and accrued 201 all-purpose yards including 68 on his four kickoff returns… Member of the PFL Academic Honor Roll… Earned Valparaiso University Presidential Academic Honors.
2019: Received All-PFL Honorable Mention recognition… Appeared in all 12 games and led Valpo in receptions (34), receiving yards (545) and receiving touchdowns (five) while averaging 16.0 yards per catch and 45.4 receiving yards per game… Four of his five touchdown catches came over the final three weeks of the season… Finished 10th in the Pioneer Football League at 45.4 receiving yards per game and sixth in all-purpose yards per game at 110.7… Had seven punt returns for 34 yards plus 34 kickoff returns for 749 yards… Finished seventh in the PFL in kickoff return average at 22.0… Had the most all-purpose yards by a Valpo player – both total (1,328) and per game (110.7) – since 2008, when John Popper totaled 1,356 and averaged 123.3… Went from four receptions for 35 yards as a freshman in 2018 to 34 receptions for 545 yards as a sophomore… Made his first career TD catch in the season opener at Eastern Kentucky, a 61 yarder from Chris Duncan… Over doubled his receiving yard total from all of last season in the season opener alone with three grabs for 71 yards at Eastern Kentucky… Had a 61-yard grab from Joe Mullen on Sept. 21 at Truman State, already his second 61-yard catch of the season… Had a 95-yard kickoff return for a touchdown on Oct. 12 vs. Dayton. That was the second-longest kickoff return by a PFL player all season behind only Dayton’s Jake Chisholm, who took one 97 yards on Sept. 21 vs. Duquesne… Set season highs in receptions (six) and receiving yards (78) on Oct. 19 at San Diego… Had his second six-catch game of the year on Nov. 9 vs. Morehead State… Became the first Valpo player with two touchdown receptions in a single game in 2019 by snagging two on Nov. 16 at Butler.
2018: Saw action in all 11 games and made four receptions for 35 yards as a rookie… Made his collegiate debut and snared his first career reception on Sept. 8 at Duquesne… Had a 15-yard catch on Nov. 3 at Marist, his longest reception of the season… Member of the PFL Honor Roll.
Prep: Was nominated as a team captain as a senior… Finished his high school career with 87 catches for 1,636 yards and 21 touchdowns in two seasons as a starter… Was selected as Gateway Tire Player of the Week for having five catches for 145 yards and three touchdowns…Was a state runner-up in football and as a senior was knocked out in the semifinal round of the state tournament with a 12-2 record… Led his team in receiving yards and touchdowns as a senior and finished tied for the most receiving touchdowns in school history… Was selected to the division 2A all-state team as a senior in addition to earning all-region honors his junior year… Member of the digamma society and National Honor Society… Was a founding member of his school’s Sports Ethics Club, which focused on discussing and debating trending sports topics… Attended Battle Ground Academy for 13 years and also played basketball and baseball in high school… Was a shooting guard in basketball and was on the all-region tournament team his junior year… Played center field in baseball and won a regional championship his junior year…. Favorite high school memories are winning a regional in baseball and scoring three touchdowns on his senior night against a rival school in football.
Personal: Son of Steve and Margie Reese… Father Steve is a financial wholesaler, while his mother Margie works at an antique shop in the city of Franklin… Has one sister, Bailey, who is a member of the University of Tennessee Knoxville Class of 2019… Father and grandfather both played collegiate football… His father played both football and baseball at Bridgewater College in Virginia and graduated in 1985… In his free time, plays golf with his father and friends and enjoys concerts and music festivals. Also interested in photography… Majoring in marketing… Was born on Feb. 21… Hometown is a small, historic town outside of Nashville… Volunteers as a coach of a sixth-grade 7-on-7 team… Favorite athlete is Russell Westbrook.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
Thank you for reading this post Official Website of Valpo Athletics at Tnhelearning.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: