You are viewing the article List of tallest structures at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
List of tallest structures
This article needs additional citations for verification. (January 2012) |
The tallest structure in the world is the Burj Khalifa skyscraper at 828m (2716 feet). Listed are guyed masts (such as telecommunication masts), self-supporting towers (such as the CN Tower), skyscrapers (such as the Willis Tower), oil platforms, electricity transmission towers, and bridge support towers. This list is organized by absolute height. See List of tallest buildings and structures, List of tallest freestanding structures and List of tallest buildings and List of tallest towers for additional information about these types of structures.
Terminology[edit]
Terminological and listing criteria follow Council on Tall Buildings and Urban Habitat definitions. Guyed masts are differentiated from towers – the latter not featuring any guy wires or other support structures; and buildings are differentiated from towers – the former having at least 50% of occupiable floor space although both are self-supporting structures.
List by height[edit]
This list includes structures with a minimum height of { to keep the list to a reasonable length. List of tallest structures in the world – 300 to 400 and List of tallest structures in the world – 400 to 500 contain shorter structures.
For all structures, the pinnacle height is given, so the height of skyscrapers may differ from the values at List of skyscrapers. Tension-leg platforms are not included.
Structures (past or present) 600 m (1,969 ft) and taller[edit]
Structure no longer standing | Structure mostly under water | Guyed mast |
Name | Pinnacle height | Year | Structure type | Main use | Country | Town | Remarks | Coordinates |
Burj Khalifa | 829.8 m (2,722 ft) | 2010 | Skyscraper | Office, hotel, residential | Dubai | Tallest human-built structure in the world
Height includes 244m spire[1] |
25°11′50.0″N 55°16′26.6″E / 25.197222°N 55.274056°E | |
Merdeka 118 | 678.9 m (2,227 ft) | 2022 | Skyscraper | Office, hotel, residential | Kuala Lumpur | Second tallest structure in the world | 3°8′30″N 101°42′2″E / 3.14167°N 101.70056°E | |
Warsaw Radio Mast | 646.4 m (2,121 ft) | 1974 | Guyed mast | LF transmission | Gąbin-Konstantynów, Masovian Voivodeship | Insulated; collapsed on August 8, 1991 during guy wire exchange. Several parts of the tower were repaired and used in other structures. | 52°22′3.74″N 19°48′8.73″E / 52.3677056°N 19.8024250°E | |
Petronius Platform | 640 m (2,100 ft) | 2000 | Offshore platform | Oil drilling | (United States Exclusive Economic Zone) | Petronius field, Gulf of Mexico | Located appr. 210 kilometers (130 mi) southeast of New Orleans | 29°06′30″N 87°56′30″W / 29.10833°N 87.94167°W |
Tokyo Skytree | 634.0 m (2,080.1 ft)[2] | 2012 | Lattice tower | Observation, VHF-UHF transmission | Tokyo | Topped out on March 18, 2011, tallest tower in the world, tallest structure in Japan | 35°42′36.5″N 139°48′39″E / 35.710139°N 139.81083°E | |
Shanghai Tower | 632.0 m (2,073.5 ft) | 2015 | Skyscraper | Residential, observation | Shanghai | Completed, topped out in August 2013. Tallest structure in China and third tallest skyscraper in the world. | 31°14′7.8″N 121°30′3.6″E / 31.235500°N 121.501000°E | |
KRDK-TV mast | 627.8 m (2,060 ft) | 1998 | Guyed mast | VHF-UHF transmission | Galesburg, North Dakota | Rebuilt after collapses on February 14, 1968 and April 6, 1997 | 47°16′45″N 97°20′27″W / 47.27917°N 97.34083°W | |
KXTV/KOVR tower | 624.5 m (2,049 ft) | 1985 | Guyed mast | VHF-UHF transmission | Walnut Grove, California | Tallest structure in California, also known as “Sacramento Joint Venture Tower”. | 38°14′23.2″N 121°30′05.7″W / 38.239778°N 121.501583°W | |
KATV tower | 609.6 m (2,000 ft) | 1965 | Guyed mast | VHF-UHF transmission | Redfield, Arkansas | was tallest structure in Arkansas, collapsed on January 11, 2008 | 34°28′24.0″N 92°12′11″W / 34.473333°N 92.20306°W | |
KCAU TV Tower | 609.6 m (2,000 ft) | 1965 | Guyed mast | VHF-UHF transmission | Sioux City, Iowa | Tallest structure in Iowa (equal)[3] | 42°35′11.0″N 96°13′57″W / 42.586389°N 96.23250°W | |
WECT tower | 609.6 m (2,000 ft) | 1969 | Guyed mast | VHF-UHF transmission | Colly Township, North Carolina | Demolished on September 20, 2012.[4] Was once the tallest structure in North Carolina | 34°34′44.0″N 78°26′12″W / 34.578889°N 78.43667°W | |
KCCI Tower | 609.6 m (2,000 ft) | 1972 | Guyed mast | VHF-TV, FM radio transmission | Alleman, Iowa | Tallest structure in Iowa (equal) | 41°48′33.0″N 93°36′53″W / 41.809167°N 93.61472°W | |
Des Moines Hearst-Argyle Television Tower Alleman | 609.6 m (2,000 ft) | 1974 | Guyed mast | VHF-UHF transmission | Alleman, Iowa | Tallest structure in Iowa (equal) | 41°48′35.0″N 93°37′17″W / 41.809722°N 93.62139°W | |
Diversified Communications Tower | 609.6 m (2,000 ft) | 1981 | Guyed mast | VHF-UHF transmission | Floyd Dale, South Carolina | Tallest structure in South Carolina (equal) | 34°22′03.0″N 79°19′48″W / 34.367500°N 79.33000°W | |
AFLAC Tower[5] | 609.6 m (2,000 ft) | 1984 | Guyed mast | VHF-UHF transmission | Rowley, Iowa | Tallest structure in Iowa (equal) | 42°24′02.0″N 91°50′37″W / 42.400556°N 91.84361°W | |
WBTV-Tower | 609.6 m (2,000 ft) | 1984 | Guyed mast | VHF-UHF transmission | Dallas, North Carolina | Tallest structure in North Carolina (equal) | 35°21′51.0″N 81°11′12″W / 35.364167°N 81.18667°W | |
KTVO-TV Tower | 609.6 m (2,000 ft) | 1987[6] | Guyed mast | VHF-UHF transmission | Missouri | Collapsed June 2, 1988 | 40°31′47″N 92°26′29″W / 40.52972°N 92.44139°W | |
Hearst-Argyle Tower | 609.6 m (2,000 ft) | 1985 | Guyed mast | VHF-UHF transmission | Walnut Grove, California | 38°15′52.1″N 121°29′25.5″W / 38.264472°N 121.490417°W | ||
WTTO Tower | 609.6 m (2,000 ft) | 1986 | Guyed mast | VHF-UHF transmission | Windham Springs, Alabama | Tallest structure in Alabama | 33°28′51.0″N 87°24′03″W / 33.480833°N 87.40083°W | |
WCSC-Tower | 609.6 m (2,000 ft) | 1986 | Guyed mast | VHF-UHF transmission | Awendaw, South Carolina | Tallest structure in South Carolina (equal) | 32°55′29.0″N 79°41′57″W / 32.924722°N 79.69917°W | |
WCTV Tower | 609.6 m (2,000 ft) | 1987 | Guyed mast | VHF-UHF transmission | Metcalf, Georgia | Tallest structure in Georgia | 30°40′14.0″N 83°56′26″W / 30.670556°N 83.94056°W | |
WRAL HDTV Mast | 609.6 m (2,000 ft) (orig. 609.3 m) | 1991 | Guyed mast | VHF-UHF transmission | Auburn, North Carolina | Rebuild of 2 masts which collapsed in December 1989 | 35°40′35.1″N 78°32′07.2″W / 35.676417°N 78.535333°W | |
TV Alabama Tower | 609.6 m (2,000 ft) | 1996 | Guyed mast | VHF-UHF transmission | Windham Springs, Alabama | Tallest structure in Alabama | 33°28′48.0″N 87°25′50″W / 33.480000°N 87.43056°W | |
KDLT Tower | 609.6 m (2,000 ft) | 1998 | Guyed mast | VHF-UHF transmission | Rowena, South Dakota | Tallest structure in South Dakota | 43°30′18.0″N 96°33′23″W / 43.505000°N 96.55639°W | |
KMOS TV Tower | 609.6 m (2,000 ft) | 2002 | Guyed mast | VHF-UHF transmission | Syracuse, Missouri | Tallest structure in Missouri; also called Rohn tower . | 38°37′36.0″N 92°52′04″W / 38.626667°N 92.86778°W | |
Winnie Cumulus Broadcasting Tower | 609.6 m (2,000 ft) | 2005 | Guyed mast | VHF-UHF transmission | Winnie, Texas | Tallest structure in Texas (equal)[7] | 29°56′09.8″N 94°30′39.4″W / 29.936056°N 94.510944°W | |
Liberman Broadcasting Tower Era | 609.6 m (2,000 ft) | 2006 | Guyed mast | VHF-UHF transmission | Era, Texas | Tallest structure in Texas (equal) | 33°29′05.5″N 97°24′44.8″W / 33.484861°N 97.412444°W | |
WEAU-Tower | 609.6 m (2,000 ft) | 2012 | Guyed mast | VHF-UHF transmission | Fairchild, Wisconsin | Tallest structure in Wisconsin; original built in 1966, collapsed during ice & wind storm on March 22, 2011; replacement, still at 2,000 feet, began service January 4, 2012 | 44°39′50.0″N 90°57′41″W / 44.663889°N 90.96139°W | |
Perry Broadcasting Tower | 609.5 m (2,000 ft) | 2004 | Guyed mast | VHF-UHF transmission | Alfalfa, Oklahoma | Tallest structure in Oklahoma | 35°15′03.8″N 98°36′53.8″W / 35.251056°N 98.614944°W | |
KY3 Tower[8] | 609.4 m (1,999 ft) | 2000 | Guyed mast | VHF-UHF transmission | Fordland, Missouri | 37°10′26.0″N 92°56′28.1″W / 37.173889°N 92.941139°W | ||
SpectraSite Tower Thomasville[8] | 609.4 m (1,999 ft) | 2002 | Guyed mast | VHF-UHF transmission | Thomasville, Georgia | 30°40′50.3″N 83°58′20.6″W / 30.680639°N 83.972389°W | ||
Pegasus Broadcasting Tower[8] | 609.4 m (1,999 ft) | ? | Guyed mast | VHF-UHF transmission | Metcalf, Georgia | 30°40′52.0″N 83°58′21″W / 30.681111°N 83.97250°W | ||
KLDE Tower[8] | 609.3 m (1,999 ft) | 1986 | Guyed mast | VHF-UHF transmission | Liverpool, Texas | also known as Clear Channel Broadcasting Tower, TX | 29°17′17.0″N 95°13′54″W / 29.288056°N 95.23167°W | |
WCKW/KSTE-Tower[8] | 609.3 m (1,999 ft) | 1988 | Guyed mast | VHF-UHF transmission | Vacherie, Louisiana | Also known as Clear Channel Broadcasting Tower, LA; collapsed in late August, 2021 during Hurricane Ida | 29°57′11.0″N 90°43′26″W / 29.953056°N 90.72389°W | |
American Towers Tower Elkhart[8] | 609.3 m (1,999 ft) | 2001 | Guyed mast | VHF-UHF transmission | Elkhart, Iowa | 41°49′48.0″N 93°36′54.6″W / 41.830000°N 93.615167°W | ||
Salem Radio Properties Tower[8] | 609.3 m (1,999 ft) | 2002 | Guyed mast | VHF-UHF transmission | Collinsville, Texas | 33°32′08.4″N 96°49′55″W / 33.535667°N 96.83194°W | ||
Stowell Cumulus Broadcasting Tower[9] | 609.3 m (1,999 ft) | 2001 | Guyed mast | VHF-UHF transmission | Stowell, Texas | Built, although mentioned in FCC-list as granted | 29°41′52.5″N 94°24′9.3″W / 29.697917°N 94.402583°W | |
WLBT Tower | 609 m (1,998 ft) | 1999 | Guyed mast | VHF-UHF transmission | Raymond, Mississippi | Tallest structure in Mississippi | 32°12′49.9″N 90°22′56.5″W / 32.213861°N 90.382361°W | |
KYTV Tower 2[8] | 608.4 m (1,996 ft) | 1973 | Guyed mast | VHF-UHF transmission | Marshfield, Missouri | also known as American Tower Management | 37°13′09.4″N 92°56′57.4″W / 37.219278°N 92.949278°W | |
SpectraSite Tower Raymond[8] | 608.4 m (1,996 ft) | ? | Guyed mast | VHF-UHF transmission | Raymond, Mississippi | 32°12′11.9″N 90°23′34.8″W / 32.203306°N 90.393000°W | ||
Hoyt Radio Tower[8] | 608.38 m (1,996.0 ft) | 2003 | Guyed mast | VHF-UHF transmission | Hoyt, Colorado | Tallest structure in Colorado | 39°55′21.8″N 103°58′20.2″W / 39.922722°N 103.972278°W | |
Service Broadcasting Tower Decatur[8] | 608.1 m (1,995 ft) | 2000 | Guyed mast | VHF-UHF transmission | Decatur, Texas | 33°23′12.0″N 97°33′58″W / 33.386667°N 97.56611°W | ||
WTVD Tower[8] | 607.8 m (1,994 ft) | 1978 | Guyed mast | VHF-UHF transmission | Auburn, North Carolina | 35°40′06.0″N 78°31′58″W / 35.668333°N 78.53278°W | ||
Channel 40 Tower[8] | 607.8 m (1,994 ft) | 1985 | Guyed mast | VHF-UHF transmission | Walnut Grove, California | 38°16′21.4″N 121°30′21.6″W / 38.272611°N 121.506000°W | ||
Liberman Broadcasting Tower Devers[8] | 607.7 m (1,994 ft) | 2006 | Guyed mast | VHF-UHF transmission | Devers, Texas | 30°01′02.2″N 94°32′47.9″W / 30.017278°N 94.546639°W | ||
KHYS Tower | 607.2 m (1,992 ft) | 1997 | Guyed mast | VHF-UHF transmission | Devers, Texas | dismantled | 30°03′07.0″N 94°31′39″W / 30.051944°N 94.52750°W | |
Clear Channel Broadcasting Tower Devers[8] | 607 m (1,991 ft) | 1988 | Guyed mast | VHF-UHF transmission | Devers, Texas | 30°03′06.0″N 94°31′38″W / 30.051667°N 94.52722°W | ||
Media General Tower[8] | 607 m (1,991 ft) | 1987 | Guyed mast | VHF-UHF transmission | Awendaw, South Carolina | 32°56′25.0″N 79°41′44″W / 32.940278°N 79.69556°W | ||
Eastern North Carolina Broadcasting Tower[8] | 606.2 m (1,989 ft) | 1980 | Guyed mast | VHF-UHF transmission | Trenton, North Carolina | 35°06′16.0″N 77°20′11″W / 35.104444°N 77.33639°W | ||
WNCN Tower[10] | 606.2 m (1,989 ft) | 2000 | Guyed mast | VHF-UHF transmission | Garner, North Carolina | 35°40′29.0″N 78°31′39.0″W / 35.674722°N 78.527500°W | ||
KELO TV Tower[11] | 605 m (1,985 ft) | 1974 | Guyed mast | VHF-UHF transmission | Rowena, South Dakota | 43°31′07.0″N 96°32′06″W / 43.518611°N 96.53500°W | ||
KVLY-TV mast | 605 m
(1,984 ft) |
1963 | Guyed mast | VHF-UHF transmission | Blanchard, North Dakota | Tallest mast in the world until 2019, when it was reduced to 605 m (1,985 ft) following an antenna change. | 47°20′31.85″N 97°17′21.13″W / 47.3421806°N 97.2892028°W | |
WITN Tower[8] | 605 m (1,985 ft) | 1979 | Guyed mast | VHF-UHF transmission | Grifton, North Carolina | also known as Gray Television Tower | 35°21′56.0″N 77°23′37.0″W / 35.365556°N 77.393611°W | |
Noe Corp Tower[8] | 604.7 m (1,984 ft) | 1998 | Guyed mast | VHF-UHF transmission | Columbia, Louisiana | Tallest structure in Louisiana | 32°11′51.0″N 92°04′14″W / 32.197500°N 92.07056°W | |
Pappas Telecasting Tower[8] | 603.6 m (1,980 ft) | 2000 | Guyed mast | VHF-UHF transmission | Plymouth County, Iowa | 42°35′12.0″N 96°13′19.0″W / 42.586667°N 96.221944°W | ||
KHOU-TV Tower | 602 m (1,975 ft) | 1992 | Guyed mast | VHF-UHF transmission | Missouri City, Texas | 29°33′41.0″N 95°30′05″W / 29.561389°N 95.50139°W | ||
Richland Towers Tower Missouri City | 601.3 m (1,973 ft) | 2001 | Guyed mast | VHF-UHF transmission | Missouri City, Texas | 29°34′16.0″N 95°30′38″W / 29.571111°N 95.51056°W | ||
Abraj Al Bait Hotel Tower | 601 m (1,972 ft) | 2011 | Skyscraper | Hotel, residential | Mecca | Tallest structure in Saudi Arabia | 21°25′08″N 39°49′35″E / 21.41889°N 39.82639°E | |
Senior Road Tower | 600.7 m (1,971 ft) | 1983 | Guyed mast | VHF-UHF transmission | Missouri City, Texas | 29°34′35.0″N 95°30′37″W / 29.576389°N 95.51028°W | ||
KTRK-TV Tower[12] | 600.5 m (1,970 ft) | 1982 | Guyed mast | VHF-UHF transmission | Missouri City, Texas | 29°34′28.0″N 95°29′38″W / 29.574444°N 95.49389°W | ||
Houston Tower Joint Venture Tower[8] | 600.5 m (1,970 ft) | 1985 | Guyed mast | VHF-UHF transmission | Missouri City, Texas | 29°34′07.0″N 95°29′58″W / 29.568611°N 95.49944°W | ||
American Towers Tower Missouri City[8] | 600.5 m (1,970 ft) | 2000 | Guyed mast | VHF-UHF transmission | Missouri City, Texas | 29°33′45.1″N 95°30′35.7″W / 29.562528°N 95.509917°W | ||
KRIV-TV Tower[8] | 600.4 m (1,970 ft) | 1982 | Guyed mast | VHF-UHF transmission | Missouri City, Texas | 29°34′29.0″N 95°29′38″W / 29.574722°N 95.49389°W | ||
KTVE-Tower | 600.4 m (1,970 ft) | 1987 | Guyed mast | VHF-UHF transmission | Bolding, Arkansas | also known as SpectraSite Tower Bolding; tallest structure in Arkansas | 33°04′41.0″N 92°13′41″W / 33.078056°N 92.22806°W | |
Mississippi Telecasting Tower[8] | 600 m (1,969 ft) | 1982 | Guyed mast | VHF-UHF transmission | Inverness, Mississippi | 33°22′23.0″N 90°32′25″W / 33.373056°N 90.54028°W | ||
WCNC-TV Tower[13] | 600 m (1,969 ft) | 1992 | Guyed mast | VHF-UHF transmission | Dallas, North Carolina | 35°20′49.4″N 81°10′14.2″W / 35.347056°N 81.170611°W | ||
Capstar Radio Tower[8] | 600 m (1,969 ft) | 2001 | Guyed mast | VHF-UHF transmission | Middlesex, North Carolina | 35°49′54.0″N 78°08′49″W / 35.831667°N 78.14694°W | ||
Canton Tower | 600 m (1,969 ft) | 2009 | Concrete tower | Observation, VHF-UHF transmission | Guangzhou | 23°06′32.55″N 113°19′9.29″E / 23.1090417°N 113.3192472°E | ||
WPDE-TV Tower | 600 m (1,969 ft) | 1980 | Guyed mast | VHF-UHF transmission | Dillon, South Carolina | 34°21′53.0″N 79°19′49″W / 34.364722°N 79.33028°W |
Structures (past or present) between 550 and 600 m (1,804 ft and 1,969 ft)[edit]
Structures (past or present) between 500 and 550 m (1,640 and 1,804 ft)[edit]
Name | Pinnacle height | Year | Structure type | Main use | Country | Town | Remarks | Coordinates |
SBA Towers Tower Hayneville | 547.7 m (1,797 ft) | 1989 | Guyed mast | VHF-UHF transmission | Hayneville, Alabama | 32°08′30.2″N 86°44′42.1″W / 32.141722°N 86.745028°W | ||
Channel 32 Limited Partnership Tower | 547.7 m (1,797 ft) | 1990 | Guyed mast | VHF-UHF transmission | Hayneville, Alabama | 32°08′31.0″N 86°44′42.0″W / 32.141944°N 86.745000°W | ||
KATC Tower Kaplan | 546.6 m (1,793 ft) | 1978 | Guyed mast | VHF-UHF transmission | Kaplan, Louisiana | Collapsed in 2018 after plane crashed into tower | 30°02′20.0″N 92°22′15″W / 30.038889°N 92.37083°W | |
Cosmos Broadcasting Tower Egypt | 546.5 m (1,793 ft) | 1981 | Guyed mast | VHF-UHF transmission | Egypt, Arkansas | KAIT-TV Tower. | 35°53′22.0″N 90°56′08″W / 35.889444°N 90.93556°W | |
One World Trade Center | 546.2 m (1,792 ft) | 2013 | Skyscraper | Office, VHF-UHF transmission | New York City | Tallest skyscraper in the Western Hemisphere | 40°42′42″N 74°0′45″W / 40.71167°N 74.01250°W | |
Raycom Media Tower Mooringsport | 545.8 m (1,791 ft) | 1975 | Guyed mast | VHF-UHF transmission | Mooringsport, Louisiana | 32°40′29.0″N 93°56′01″W / 32.674722°N 93.93361°W | ||
Pinnacle Towers Tower Mooringsport | 542.8 m (1,781 ft) | 1985 | Guyed mast | VHF-UHF transmission | Mooringsport, Louisiana | 32°39′58.0″N 93°55′59″W / 32.666111°N 93.93306°W | ||
Salem Radio Tower[8] | 542.2 m (1,779 ft) | 2005 | Guyed mast | VHF-UHF transmission | Bold Springs, Georgia | 33°52′02.3″N 083°49′44.0″W / 33.867306°N 83.828889°W | ||
Branch Young Broadcasting Tower | 541 m (1,775 ft) | ? | Guyed mast | VHF-UHF transmission | Branch, Louisiana | 30°19′18″N 92°16′58″W / 30.32167°N 92.28278°W | ||
Ostankino Tower | 540.1 m (1,772 ft) | 1967 | Concrete tower | Observation, VHF-UHF transmission | Moscow | 2000 fire led to renovation, tallest structure in Russia | 55°49′10.94″N 37°36′41.79″E / 55.8197056°N 37.6116083°E | |
KLFY TV Tower Maxie | 540.1 m (1,772 ft) | 1970 | Guyed mast | VHF-UHF transmission | Maxie, Louisiana | 30°19′21.0″N 92°22′40″W / 30.322500°N 92.37778°W | ||
Cusseta Richland Towers Tower[8] | 538.2 m (1,766 ft) | 2005 | Guyed mast | VHF-UHF transmission | Cusseta, Georgia | 32°19′16.4″N 84°47′28.2″W / 32.321222°N 84.791167°W | ||
Cox Radio Tower Braselton[8] | 538 m (1,765 ft) | 1984 | Guyed mast | VHF-UHF transmission | Braselton, Georgia | 34°07′32.0″N 83°51′32″W / 34.125556°N 83.85889°W | ||
American Towers Tower Eglin[8] | 537.7 m (1,764 ft) | 2001 | Guyed mast | VHF-UHF transmission | Elgin, South Carolina | also known as WOLO TV Tower | 34°06′58.4″N 80°45′49.9″W / 34.116222°N 80.763861°W | |
Alabama Telecasters Tower[8] | 535.5 m (1,757 ft) | 1995 | Guyed mast | VHF-UHF transmission | Gordonsville, Alabama | 32°08′58.0″N 86°46′51″W / 32.149444°N 86.78083°W | ||
WIMZ-FM Tower | 534.01 m (1,752.0 ft) | 1963 | Guyed mast | VHF-UHF transmission | Knoxville, Tennessee | also known as WBIR TV mast, tallest structure in world, 1963 | 35°59′44.41″N 83°57′23.20″W / 35.9956694°N 83.9564444°W | |
WUOT-FM Tower | 534.0 m (1,752.0 ft) | 2003 | Guyed mast | VHF-UHF transmission | Knoxville, Tennessee | 36°08′05.49″N 83°43′28.01″W / 36.1348583°N 83.7244472°W | ||
Capitol Broadcasting Tower Broadway | 533.1 m (1,749 ft) | 1985 | Guyed mast | VHF-UHF transmission | Broadway, North Carolina | dismantled | 35°30′45.0″N 78°58′40″W / 35.512500°N 78.97778°W | |
Capitol Broadcasting Tower Columbia | 533.1 m (1,749 ft) | 2000 | Guyed mast | VHF-UHF transmission | Columbia, North Carolina | 35°30′44.0″N 78°58′41″W / 35.512222°N 78.97806°W | ||
WTVM/WRBL-TV & WVRK-FM Tower | 533 m (1,749 ft) | 1962 | Guyed mast | VHF-UHF transmission | Cusseta, Georgia | also known as WTVM TV mast, tallest structure in world, 1962–1963 | 32°19′25.09″N 84°46′45.07″W / 32.3236361°N 84.7791861°W | |
WAVE-Mast | 530.05 m (1,739.0 ft) | 1990 | Guyed mast | VHF-UHF transmission | La Grange, Kentucky | 38°27′23.0″N 85°25′28″W / 38.456389°N 85.42444°W | ||
Tianjin CTF Finance Centre | 530.4 m (1,740 ft) | 2017 | Skyscraper | Hotel, residential, office | Tianjin | 39°01′18″N 117°41′53″E / 39.0217°N 117.6981°E | ||
Guangzhou CTF Finance Centre | 530 m (1,740 ft) | 2015 | Skyscraper | Hotel, residential, office | Guangzhou, Guangdong | topped-out in 2014 | 23°07′13″N 113°19′14″E / 23.12028°N 113.32056°E | |
Louisiana Television Broadcasting Tower Sunshine | 529.4 m (1,737 ft) | 1972 | Guyed mast | VHF-UHF transmission | Sunshine, Louisiana | 30°17′49.0″N 91°11′37″W / 30.296944°N 91.19361°W | ||
Bullwinkle Platform | 529.1 m (1,736 ft) | 1989 | Offshore platform | Oil drilling | High Seas (United States Exclusive Economic Zone) | Manatee Field, Gulf of Mexico | Located about 260 kilometers (160 mi) southwest of New Orleans | 27°53′1″N 90°54′4″W / 27.88361°N 90.90111°W |
Pinnacle Towers Tower Addis | 528.8 m (1,735 ft) | 1986 | Guyed mast | VHF-UHF transmission | Addis, Louisiana | 30°19′35.0″N 91°16′36″W / 30.326389°N 91.27667°W | ||
China Zun | 528 m (1,732 ft) | 2018 | Skyscraper | Hotel, residential, office | Beijing | 39°54′45″N 116°27′58″E / 39.91250°N 116.46611°E | ||
Richland Towers Tower Cedar Hill | 527.6 m (1,731 ft) | 2004 | Guyed mast | VHF-UHF transmission | Cedar Hill, Texas | 32°35′02.7″N 96°57′48.8″W / 32.584083°N 96.963556°W | ||
Willis Tower (formerly Sears Tower) | 527 m (1,729 ft) | 1974 | Skyscraper | Office, observation, VHF-UHF transmission | Chicago, Illinois | Tallest building in world, 1974–1998 | 41°52′44.1″N 87°38′10.2″W / 41.878917°N 87.636167°W | |
World Trade Center, Tower 1 | 526.3 m (1,727 ft) | 1973 | Skyscraper | Office, VHF-UHF transmission | New York City | destroyed on September 11, 2001 | 40°42′42″N 74°0′45″W / 40.71167°N 74.01250°W | |
WAFB Tower Baton Rouge | 525.8 m (1,725 ft) | 1965 | Guyed mast | VHF-UHF transmission | Baton Rouge, Louisiana | 30°21′59.0″N 91°12′47″W / 30.366389°N 91.21306°W | ||
WAEO Tower | 524.5 m (1,721 ft) | 1966 | Guyed mast | VHF-UHF transmission | Starks, Wisconsin | destroyed on November 17, 1968 in aircraft collision | ||
WTXL Tower[8] | 522.5 m (1,714 ft) | 1999 | Guyed mast | VHF-UHF transmission | Fincher, Florida | 30°40′07.0″N 83°58′10″W / 30.668611°N 83.96944°W | ||
Orlando Hearst Argyle Television Tower[8] | 522.5 m (1,714 ft) | 1980 | Guyed mast | VHF-UHF transmission | Orange City, Florida | Height today 510.5 metres | 28°56′16.0″N 81°18′57.0″W / 28.937778°N 81.315833°W | |
Pinnacle Towers Tower Moody[8] | 522.4 m (1,714 ft) | 1988 | Guyed mast | VHF-UHF transmission | Moody, Texas | 31°18′54.0″N 97°19′37″W / 31.315000°N 97.32694°W | ||
Clear Channel Broadcasting Tower Rosinton[8] | 520.3 m (1,707 ft) | 1981 | Guyed mast | VHF-UHF transmission | Rosinton, Alabama | |||
Pacific and Southern Company Tower Lugoff[8] | 520.2 m (1,707 ft) | 1985 | Guyed mast | VHF-UHF transmission | Lugoff, South Carolina | 34°05′50.0″N 80°45′50″W / 34.097222°N 80.76389°W | ||
Young Broadcasting Tower Garden City[8] | 519.7 m (1,705 ft) | 1978 | Guyed mast | VHF-UHF transmission | Garden City, South Dakota | 44°57′56.0″N 97°35′23″W / 44.965556°N 97.58972°W | ||
Gray Television Tower Carlos[8] | 519.7 m (1,705 ft) | 1983 | Guyed mast | VHF-UHF transmission | Carlos, Texas | 30°33′17.0″N 96°01′52″W / 30.554722°N 96.03111°W | ||
South Dakota Public Broadcasting Network Tower[8] | 516.7 m (1,695 ft) | 1974 | Guyed mast | VHF-UHF transmission | Faith, South Dakota | 45°03′14.0″N 102°15′49″W / 45.053889°N 102.26361°W | ||
Spectra Site Communications Tower Orange City[8] | 516.6 m (1,695 ft) | 1984 | Guyed mast | VHF-UHF transmission | Orange City, Florida | Height reduced to 512.7 metres | 28°55′11.1″N 81°19′07″W / 28.919750°N 81.31861°W | |
Christmas Brown Road Tower[8] | 516.6 m (1,695 ft) | 2001 | Guyed mast | VHF-UHF transmission | Christmas, Florida | 28°36′36.0″N 81°03′34.0″W / 28.610000°N 81.059444°W | ||
Gray Television Tower Madill[8] | 516.3 m (1,694 ft) | 1984 | Guyed mast | VHF-UHF transmission | Madill, Oklahoma | 34°01′58.0″N 96°48′01″W / 34.032778°N 96.80028°W | ||
American Tower Christmas[8] | 513.3 m (1,684 ft) | 2001 | Guyed mast | VHF-UHF transmission | Christmas, Florida | 28°34′53.0″N 81°04′29″W / 28.581389°N 81.07472°W | ||
Richland Towers Bithlo[8] | 512.7 m (1,682 ft) | 2002 | Guyed mast | VHF-UHF transmission | Bithlo, Florida | 28°35′12.6″N 81°04′57.5″W / 28.586833°N 81.082639°W | ||
Northland Television Tower Rhinelander[8] | 512.6 m (1,682 ft) | 1979 | Guyed mast | VHF-UHF transmission | Rhinelander, Wisconsin | 45°40′03.0″N 89°12′29″W / 45.667500°N 89.20806°W | ||
Benguela-Belize Lobito-Tomboco Platform | 512 m (1,680 ft) | 2008 | Offshore platform | Oil drilling | High Seas (Angola Exclusive Economic Zone) | lower Congo basin | 5°25′00″S 11°13′00″E / 5.4167°S 11.2167°E | |
Gray Television Tower Moody[8] | 511.8 m (1,679 ft) | 1978 | Guyed mast | VHF-UHF transmission | Moody, Texas | 31°19′20.0″N 97°19′03″W / 31.322222°N 97.31750°W | ||
KFVS TV Mast | 631.5 m (2,072 ft) | 1960 | Guyed mast | VHF-UHF transmission | Cape Girardeau County, Missouri | Tallest structure in the world 1960–1961 | 37°25′44.5″N 89°30′13.84″W / 37.429028°N 89.5038444°W | |
Taipei 101 | 509.2 m (1,671 ft) | 2004 | Skyscraper | Office, observation, VHF-UHF transmission | Taipei | Tallest building in the world 2004–2007 | 25°02′01″N 121°33′52″E / 25.03361°N 121.56444°E | |
Cox Radio Tower Verna | 508.1 m (1,667 ft) | 1994 | Guyed mast | VHF-UHF transmission | Verna, Florida | 27°24′31.2″N 82°14′59.3″W / 27.408667°N 82.249806°W | ||
WMTW TV Mast | 508.1 m (1,667 ft) | 2001 | Guyed mast | VHF-UHF transmission | Baldwin, Maine | 43°50′44.0″N 70°45′41″W / 43.845556°N 70.76139°W | ||
American Towers Tower Cedar Hill[8] | 506.2 m (1,661 ft) | 1999 | Guyed mast | VHF-UHF transmission | Cedar Hill, Texas | 32°35′20.0″N 96°58′05.9″W / 32.588889°N 96.968306°W | ||
