You are viewing the article Graveler Pokédex: stats, moves, evolution & locations at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Graveler
Graveler is a Rock/Ground type Pokémon introduced in Generation 1. It is known as the
Rock Pokémon
.
Pokédex data
National № | 0075 |
Type | Rock Ground |
Species | Rock Pokémon |
Height | 1.0 m (3′03″) |
Weight | 105.0 kg (231.5 lbs) |
Abilities | 1. Rock Head
2. Sturdy Sand Veil (hidden ability) |
Local № | 0075 (Yellow/Red/Blue)
0035 (Gold/Silver/Crystal) 0058 (Ruby/Sapphire/Emerald) 0075 (FireRed/LeafGreen) 0032 (Diamond/Pearl) 0032 (Platinum) 0035 (HeartGold/SoulSilver) 0010 (X/Y — Mountain Kalos) 0059 (Omega Ruby/Alpha Sapphire) 0230 (Sun/Moon — Alola dex) 0299 (U.Sun/U.Moon — Alola dex) 0075 (Let’s Go Pikachu/Let’s Go Eevee) 0032 (Brilliant Diamond/Shining Pearl) 0047 (Legends: Arceus) |
Training
EV yield | 2 Defense |
Catch rate | 120 (15.7% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 137 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Mineral |
Gender | 50% male, 50% female |
Egg cycles | 15 (3,599–3,855 steps) |
Base stats
HP | 55 | 220 | 314 |
Attack | 95 | 175 | 317 |
Defense | 115 | 211 | 361 |
Sp. Atk | 45 | 85 | 207 |
Sp. Def | 45 | 85 | 207 |
Speed | 35 | 67 | 185 |
Total | 390 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Pokédex data
National № | 0075 |
Type | Rock Electric |
Species | Rock Pokémon |
Height | 1.0 m (3′03″) |
Weight | 110.0 kg (242.5 lbs) |
Abilities | 1. Magnet Pull
2. Sturdy Galvanize (hidden ability) |
Local № | 0075 (Yellow/Red/Blue)
0035 (Gold/Silver/Crystal) 0058 (Ruby/Sapphire/Emerald) 0075 (FireRed/LeafGreen) 0032 (Diamond/Pearl) 0032 (Platinum) 0035 (HeartGold/SoulSilver) 0010 (X/Y — Mountain Kalos) 0059 (Omega Ruby/Alpha Sapphire) 0230 (Sun/Moon — Alola dex) 0299 (U.Sun/U.Moon — Alola dex) 0075 (Let’s Go Pikachu/Let’s Go Eevee) 0032 (Brilliant Diamond/Shining Pearl) 0047 (Legends: Arceus) |
Training
EV yield | 2 Defense |
Catch rate | 120 (15.7% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 137 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Mineral |
Gender | 50% male, 50% female |
Egg cycles | 15 (3,599–3,855 steps) |
Base stats
HP | 55 | 220 | 314 |
Attack | 95 | 175 | 317 |
Defense | 115 | 211 | 361 |
Sp. Atk | 45 | 85 | 207 |
Sp. Def | 45 | 85 | 207 |
Speed | 35 | 67 | 185 |
Total | 390 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Graveler changes
- In Generation 1, Graveler has a base Special stat of 45.
- In Generations 1-4, Graveler has a base experience yield of 134.
- In Generations 2-7, Graveler has a base Friendship value of 70.
- In Generation 7, Alolan Graveler has a base Friendship value of 70.
Pokédex entries
Graveler
Red
Blue |
Rolls down slopes to move. It rolls over any obstacle without slowing or changing its direction. |
Yellow | Often seen rolling down mountain trails. Obstacles are just things to roll straight over, not avoid. |
Gold | With a free and uncaring nature, it doesn’t mind if pieces break off while it rolls down mountains. |
Silver | A slow walker, it rolls to move. It pays no attention to any object that happens to be in its path. |
Crystal | It travels by rolling on mountain paths. If it gains too much speed, it stops by running into huge rocks. |
Ruby | GRAVELER grows by feeding on rocks. Apparently, it prefers to eat rocks that are covered in moss. This POKéMON eats its way through a ton of rocks on a daily basis. |
Sapphire | Rocks are GRAVELER’s favorite food. This POKéMON will climb a mountain from the base to the summit, crunchingly feasting on rocks all the while. Upon reaching the peak, it rolls back down to the bottom. |
FireRed | Be careful while hiking on mountain trails. GRAVELER may come rolling down the path without slowing. |
LeafGreen | Rolls down slopes to move. It rolls over any obstacle without slowing or changing its direction. |
Emerald | They descend from mountains by tumbling down steep slopes. They are so brutal, they smash aside obstructing trees and massive boulders with thunderous tackles. |
Diamond | GRAVELER make their homes on sheer cliff faces by gouging out numerous horizontal holes. |
Pearl | It tumbles down slopes, heedless of any body parts chipping off. It eats a ton of rocks daily. |
Platinum | It rolls on mountain paths to move. Once it builds momentum, no Pokémon can stop it without difficulty. |
HeartGold | With a free and uncaring nature, it doesn’t mind if pieces break off while it rolls down mountains. |
SoulSilver | A slow walker, it rolls to move. It pays no attention to any object that happens to be in its path. |
Black
White Black 2 White 2 |
It rolls on mountain paths to move. Once it builds momentum, no Pokémon can stop it without difficulty. |
X | With a free and uncaring nature, it doesn’t mind if pieces break off while it rolls down mountains. |
Y | Rolls down slopes to move. It rolls over any obstacle without slowing or changing its direction. |
Omega Ruby | Graveler grows by feeding on rocks. Apparently, it prefers to eat rocks that are covered in moss. This Pokémon eats its way through a ton of rocks on a daily basis. |
Alpha Sapphire | Rocks are Graveler’s favorite food. This Pokémon will climb a mountain from the base to the summit, crunchingly feasting on rocks all the while. Upon reaching the peak, it rolls back down to the bottom. |
Sun | Mossy rocks are its favorite food. It can devour a ton a day while crunching loudly. |
Moon | This slow-footed Pokémon moves by curling up and rolling instead of walking. With enough momentum, its speed can exceed 60 mph. |
Ultra Sun | It climbs up cliffs as it heads toward the peak of a mountain. As soon as it reaches the summit, it rolls back down the way it came. |
Ultra Moon | It travels by rolling down cliffs. If it falls into a river, it will explode with its last gasp. |
Let’s Go Pikachu
Let’s Go Eevee |
Often seen rolling down mountain trails. Obstacles are just things to roll straight over, not avoid. |
Brilliant Diamond | Graveler make their homes on sheer cliff faces that have numerous holes in them. |
Shining Pearl | It tumbles down slopes, heedless of any body parts chipping off. It eats a ton of rocks daily. |
Legends: Arceus | Dwells in holes dug into sheer walls of stone. It enjoys rolling down slopes as though it were a boulder during a rockfall, so keep an eye upward while traversing mountain roads. |
Alolan Graveler
Sun | Its preferred food is dravite. After it has eaten this mineral, crystals form inside the Pokémon, rising to the surface of part of its body. |
Moon | They eat rocks and often get into a scrap over them. The shock of Graveler smashing together causes a flash of light and a booming noise. |
Ultra Sun | When two Graveler fight each other, it fills the surroundings with flashes of light and sound. People call it the “fireworks of the earth.” |
Ultra Moon | Graveler’s entire body is tinged with electricity due to the stones it likes to eat. It’s very quick-tempered. |
Let’s Go Pikachu
Let’s Go Eevee |
When it comes rolling down a mountain path, anything in its way gets zapped by electricity and sent flying. |
Moves learned by Graveler
Moves learnt by level up
Graveler learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. |
Move |
Type |
Cat. |
Power |
Acc. |
1 | Defense Curl | Normal | — | — | |
1 | Rock Polish | Rock | — | — | |
1 | Tackle | Normal | 40 | 100 | |
4 | Sandstorm | Rock | — | — | |
6 | Rock Polish | Rock | — | — | |
10 | Rollout | Rock | 30 | 90 | |
12 | Harden | Normal | — | — | |
16 | Rock Throw | Rock | 50 | 90 | |
18 | Smack Down | Rock | 50 | 100 | |
22 | Bulldoze | Ground | 60 | 100 | |
24 | Self-Destruct | Normal | 200 | 100 | |
30 | Stealth Rock | Rock | — | — | |
34 | Rock Blast | Rock | 25 | 90 | |
40 | Earthquake | Ground | 100 | 100 | |
44 | Explosion | Normal | 250 | 100 | |
50 | Double-Edge | Normal | 120 | 100 | |
54 | Stone Edge | Rock | 100 | 80 |
Egg moves
Graveler learns the following moves via breeding in Pokémon Brilliant Diamond & Shining Pearl. Details and compatible parents can be found on the Graveler gen 8 learnset page.
Move |
Type |
Cat. |
Power |
Acc. |
Autotomize | Steel | — | — | |
Block | Normal | — | — | |
Curse | Ghost | — | — | |
Flail | Normal | — | 100 | |
Hammer Arm | Fighting | 100 | 90 | |
Mega Punch | Normal | 80 | 85 | |
Wide Guard | Rock | — | — |
Moves learnt by TM
Graveler is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM |
Move |
Type |
Cat. |
Power |
Acc. |
01 | Focus Punch | Fighting | 150 | 100 | |
11 | Sunny Day | Fire | — | — | |
17 | Protect | Normal | — | — | |
26 | Earthquake | Ground | 100 | 100 | |
28 | Dig | Ground | 80 | 100 | |
31 | Brick Break | Fighting | 75 | 100 | |
32 | Double Team | Normal | — | — | |
35 | Flamethrower | Fire | 90 | 100 | |
37 | Sandstorm | Rock | — | — | |
38 | Fire Blast | Fire | 110 | 85 | |
39 | Rock Tomb | Rock | 60 | 95 | |
42 | Facade | Normal | 70 | 100 | |
44 | Rest | Psychic | — | — | |
45 | Attract | Normal | — | 100 | |
56 | Fling | Dark | — | 100 | |
58 | Endure | Normal | — | — | |
64 | Explosion | Normal | 250 | 100 | |
69 | Rock Polish | Rock | — | — | |
71 | Stone Edge | Rock | 100 | 80 | |
74 | Gyro Ball | Steel | — | 100 | |
76 | Stealth Rock | Rock | — | — | |
80 | Rock Slide | Rock | 75 | 90 | |
82 | Sleep Talk | Normal | — | — | |
83 | Bulldoze | Ground | 60 | 100 | |
87 | Swagger | Normal | — | 85 | |
90 | Substitute | Normal | — | — | |
96 | Strength | Normal | 80 | 100 | |
98 | Rock Smash | Fighting | 40 | 100 | |
100 | Rock Climb | Normal | 90 | 85 |
Moves learnt by level up
Graveler learns the following moves in Pokémon Legends: Arceus at the levels specified.
Lv. |
Move |
Type |
Cat. |
Power |
Acc. |
1 | Rollout | Rock | 30 | 90 | |
5 | Tackle | Normal | 40 | 100 | |
9 | Mud-Slap | Ground | 20 | 100 | |
15 | Iron Defense | Steel | — | — | |
21 | Rock Slide | Rock | 75 | 90 | |
26 | Bulldoze | Ground | 60 | 100 | |
29 | Stealth Rock | Rock | — | — | |
37 | Double-Edge | Normal | 120 | 100 | |
47 | Self-Destruct | Normal | 200 | 100 |
Move Tutor moves
Graveler can be taught these attacks in Pokémon Legends: Arceus from move tutors:
Move |
Type |
Cat. |
Power |
Acc. |
Bulldoze | Ground | 60 | 100 | |
Earth Power | Ground | 90 | 100 | |
Fire Punch | Fire | 75 | 100 | |
Flamethrower | Fire | 90 | 100 | |
Rest | Psychic | — | — | |
Rock Slide | Rock | 75 | 90 | |
Rock Smash | Fighting | 40 | 100 | |
Stealth Rock | Rock | — | — | |
Stone Edge | Rock | 100 | 80 | |
Thunder Punch | Electric | 75 | 100 |
Graveler sprites
Type | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
Normal | — | ||||||||
Shiny | — | — |
Where to find Graveler
Other languages
English, Spanish, Italian | Graveler |
Japanese | ゴローン (Golone) |
German | Georok |
French | Gravalanch |
Name origin
- gravel
- small rocks/pebbles
Thank you for reading this post Graveler Pokédex: stats, moves, evolution & locations at Tnhelearning.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: