You are viewing the article Gaming Mouse Size Interactive Chart & Table at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
There’s no perfect mouse for everyone, it depends on a bunch of factors, grip type, play style and hand size. We’ve put together a comprehensive list of mice according to size so you can find the right mouse size for your hand.
Before looking at mice, you need to know your hand size to find the best gaming mouse for you.
You can take a ruler or tape measure and just measure out your hands’ length and width.
As a comparison my hand measures out to 18cm length and 9.5cm width and makes me suitable for medium or large mice. Here’s a quick guide to give you a starting point as to which size mouse you might prefer:
- Small: Under 16.9cm
- Medium: 17-19.5cm
- Large: Over 19.6cm
These parameters are not strict, nuances in grip and preference can mean you prefer a small mouse over a medium mouse despite your hand size, use the above as a starting point not the final one.
Gaming Mouse Size Table
Use this table to find quick references to mouse size and to find gaming mice that have similar sizes to ones you already like. The numbers are measurements of mice I have, spec sheets or a user-generated measurement. I will try to include mid-point widths, but oftentimes these measurements are not available, I’ll continue to update as a find them.
If you’re more of a visual person, then scroll down to the chart plot to see mouse size comparisons.
Mouse (click to see on Amazon) | Length (cm) | Mid Width (cm) | Height (cm) | Size Category | Sensor | Weight in g | Mouse Shape | Connectivity |
Finalmouse Scream One | 12.7 | 6.1 | 3.9 | L | Pixart PMW3360 | 79 | Ambidextrous | Wired |
Finalmouse 2016 – Classic Ergo | 13.7 | 5.6 | 5.3 | L | Pixart PMW3310 | 74 | Ambidextrous | Wired |
Razer Naga MMOG | 11.6 | 7 | 4.6 | L | Razer Precision 3.5G Laser Sensor | 134 | Ergonomic | Wired |
ASUS ROG Gladius | 12.6 | 6.7 | 4.5 | L | Avago ADNS-3988 | 116 | Ergonomic | Wired |
Roccat Leadr | 12.6 | 8 | 4.5 | L | Pixart PMW3361 | 129 | Ergonomic | Wired |
ASUS ROG Gladius II Origin | 12.6 | 6.7 | 4.5 | L | Pixart PMW3360 | 110 | Ergonomic | Wired |
SteelSeries Rival 300 | 13.3 | 7 | 4.5 | L | Pixart PMW3310 | 130 | Ergonomic | Wired |
Razer DeathAdder Elite | 12.7 | 7 | 4.4 | L | Pixart PMW3389 | 105 | Ergonomic | Wireless |
Roccat Nyth | 12.9 | 7.8 | 4.4 | L | Twin-tech Laser R1 | 120 | Ergonomic | Wired |
Logitech G602 | 13.9 | 8.3 | 4.4 | L | Delta Zero | 107 | Ergonomic | Wired |
Razer Mamba Elite | 12.5 | 6.99 | 4.33 | L | Pixart PMW3389 | 96 | Ergonomic | Wireless |
Steelseries Rival 500 | 11.9 | 7.8 | 4.3 | L | Pixart PMW3360 | 129 | Ergonomic | Wired |
Razer Naga Trinity | 11.9 | 7.4 | 4.3 | L | Pixart PMW3389 | 120 | Ergonomic | Wired |
Logitech G703 Hero | 12.4 | 6.8 | 4.3 | L | HERO 16K | 95 | Ergonomic | Wireless |
Logitech G703 | 12.4 | 6.8 | 4.3 | L | Pixart PMW3366 | 107 | Ergonomic | Wireless |
Logitech G403 | 12.4 | 6.8 | 4.3 | L | Pixart PMW3366 | 87 | Ergonomic | Wireless |
Roccat Kain 100 AIMO | 12.4 | 6.5 | 4.3 | L | Pro-Optic Sensor R8 | 89 | Ambidextrous | Wired |
Roccat Kain 200 AIMO | 12.4 | 6.5 | 4.3 | L | Owl-Eye | 105 | Ambidextrous | Wired |
Razer Basilisk | 12.4 | 7.5 | 4.3 | L | 5G Optical | 107 | Ergonomic | Wireless |
Zowie EC1-B | 12.8 | 6.9 | 4.3 | L | Pixart PMW3360 | 94 | Ergonomic | Wired |
Zowie EC1-A | 12.8 | 6.9 | 4.3 | L | Avago ADNS-3310 | 94 | Ergonomic | Wired |
Cougar Revenger S | 13 | 6.5 | 4.3 | L | Pixart PMW3360 | 94 | Ergonomic | Wired |
Logitech G400s | 13.1 | 7.3 | 4.3 | L | Avago ADNS-3095 | 109 | Ergonomic | Wired |
SteelSeries Rival 600 | 13.1 | 6.9 | 4.3 | L | SteelSeries TrueMove3+ | 96 | Ergonomic | Wired |
Logitech G MX518 | 13.1 | 7.3 | 4.3 | L | HERO 16K | 102 | Ergonomic | Wired |
SteelSeries Rival 650 | 13.1 | 6.9 | 4.3 | L | SteelSeries TrueMove3+ | 121 | Ergonomic | Wired |
Logitech G400 | 13.1 | 7.3 | 4.3 | L | Avago ADNS-3095 | 109 | Ergonomic | Wired |
Steelseries Rival 700 | 12.5 | 6.9 | 4.2 | L | Pixart PMW3360 | 135 | Ergonomic | Wired |
G-Wolves Skoll | 12.5 | 6.8 | 4.2 | L/M | Pixart PMW3360 | 66 | Ergonomic | Wired |
G-Wolves Skoll Mini | 11.75 | 56 | 4 | S | Pixart PMW3360 | 50 | Ergonomic | Wired |
Glorious Model D | 12.8 | 6.3 | 4.2 | M/L | Pixart PMW3360 | 68 | Ergonomic | Wired |
Razer Basilisk Ultimate | 13 | 6 | 4.2 | L | Razer Focus+ Optical Sensor | 100 | Ergonomic | Wired |
SteelSeries Rival 310 | 12.76 | 7.1 | 4.198 | L | SteelSeries TrueMove3 | 88 | Ergonomic | Wired |
SteelSeries Rival 710 | 12.48 | 7.62 | 4.17 | L | SteelSeries TrueMove3+ | 135 | Ergonomic | Wired |
Logitech G600 | 11.8 | 7.5 | 4.1 | M | 133 | Ergonomic | Wired | |
Logitech G604 | 13 | 8 (6.3 grip width) | 4.5 | L | HERO 16K | 135 | Ergonomic | Wired |
Logitech G402 | 13.6 | 7.2 | 4.1 | L | Avago AM010 | 108 | Ergonomic | Wired |
Corsair Harpoon | 11.5 | 6.83 | 4.04 | M | Pixart PMW3320 | 85 | Ergonomic | Wired |
Logitech G903 | 13.03 | 6.65 | 4.04 | L | Pixart PMW3366 | 110 | Ambidextrous | Wireless |
Cooler Master Mastermouse MM530 | 12.48 | 6.04 | 4.02 | M / L | Pixart PMW3360 | 99 | Ergonomic | Wired |
Zowie EC2 eVo | 12 | 6.4 | 4 | M | Avago ADNS-3090s | 93 | Ergonomic | Wired |
Zowie EC2-A | 12 | 6.4 | 4 | M | Avago ADNS-3310 | 93 | Ergonomic | Wired |
Zowie EC2-B | 12 | 6.4 | 4 | M | Pixart PMW3360 | 90 | Ergonomic | Wired |
Mionix Castor | 12.2 | 7 | 4 | M | Pixart PMW3310 | 94 | Ergonomic | Wired |
Logitech G Pro Wireless | 12.5 | 6.35 | 4 | M / L | Hero 16K | 80 | Ambidextrous | Wireless |
Roccat AIMO | 12.5 | 8.5 | 4 | L | Owl-Eye optical sensor | 130 | Ergonomic | Wired |
Zowie ZA11 | 12.8 | 6.7 | 4 | M / L | Avago ADNS-3310 | 90 | Ambidextrous | Wired |
Finalmouse UL Phantom | 12.8 | 6.01 | 4 | M / L | Pixart PMW3360 | 67 | Ambidextrous | Wired |
FinalMouse Ultralight Pro | 12.8 | 6.016 | 4 | M / L | Pixart PMW3360 | 67 | Ambidextrous | Wired |
Finalmouse Ninja Air58 | 12.8 | 6.01 | 4 | M / L | Pixart PMW3360 | 58 | Ambidextrous | Wired |
Fnatic Flick 2 | 13.1 | 7.02 | 4 | L | Pixart PMW3360 | 93 | Ergonomic | Wired |
Logitech G502 | 13.2 | 7.5 | 4 | L | Pixart PMW3366 | 121 | Ergonomic | Wired |
G-Wolves Hati | 12.42 | 5.78 | 3.96 | M | Pixart PMW3360 | 60 | Ambidextrous | Wired |
Roccat Kone Pure Optical | 11.5 | 7 | 3.9 | S | Pro-Optic Sensor R3 | 93 | Ergonomic | Wired |
Roccat Kone Pure | 11.5 | 7 | 3.9 | S | Pro-Aim Laser Sensor R3 | 93 | Ergonomic | Wired |
Corsair Gaming M65 Pro | 11.8 | 7.2 | 3.9 | M / S | Pixart PMW3360 | 115 | Ergonomic | Wired |
Zowie ZA12 | 12.4 | 6.4 | 3.9 | M | Avago ADNS-3310 | 85 | Ambidextrous | Wired |
Nixeus REVEL | 12.6 | 6.8 | 3.9 | M | Pixart PMW3360 | 85 | Ambidextrous | Wired |
Dream Machines DM1 Pro | 12.6 | 6.8 | 3.9 | M | Pixart PMW3360 | 85 | Ambidextrous | Wired |
Zowie S1 | 12.6 | 6.6 | 3.9 | M | Pixart PMW3360 | 87 | Ambidextrous | Wired |
SteelSeries Sensei 310 | 12.51 | 7.039 | 3.895 | M | SteelSeries TrueMove3 | 92 | Ambidextrous | Wired |
SteelSeries Sensei Raw | 12.55 | 6.83 | 3.87 | M | Avago ADNS-9500 | 90 | Ambidextrous | Wired |
SteelSeries Sensei | 12.55 | 6.83 | 3.87 | M | Avago ADNS-9500 | 102 | Ambidextrous | Wired |
Logitech G305 | 11.66 | 6.215 | 3.82 | S | Hero | 99 | Ambidextrous | Wireless |
ENDGAME XM1 | 12.21 | 6.58 | 3.82 | M | Pixart PMW3389 | 70 | Ambidextrous | Wired |
SteelSeries Rival 110 | 12.06 | 6.8 | 3.812 | M / S | SteelSeries TrueMove1 | 88 | Ergonomic | Wired |
nkey g007 | 10.4 | 5.8 | 3.8 | S | Pixart PMW 3330 | 80 | Ambidextrous | Wired |
Logitech G Pro Gaming Mouse | 11.6 | 6.2 | 3.8 | S | Pixart PMW3366 | 83 | Ambidextrous | Wired |
Logitech G Pro HERO Gaming Mouse | 11.6 | 6.2 | 3.8 | S | HERO 16K | 83 | Ambidextrous | Wireless |
Razer Lancehead TE | 11.7 | 7.1 | 3.8 | M | Pixart PMW3389 | 104 | Ambidextrous | Wired |
Coolermaster MM710 | 11.7 | 6.35 | 3.8 | S | Pixart PMW3389 | 53 | Ambidextrous | Wired |
Zowie ZA13 | 12 | 6.2 | 3.8 | M / S | Avago ADNS-3310 | 80 | Ambidextrous | Wired |
Zowie S2 | 12.2 | 6.4 | 3.8 | M / S | Pixart PMW3360 | 82 | Ambidextrous | Wired |
Cooler Master MasterMouse Pro L | 12.5 | 6.8 | 3.8 | M | Pixart PMW3360 | 107 | Ambidextrous | Wired |
Zowie FK1+ | 12.8 | 6.2 | 3.8 | M | Avago ADNS-3310 | 95 | Ambidextrous | Wired |
Razer Viper | 12.67 | 6.62 | 3.781 | M | Razer 5G | 69 | Ambidextrous | Wired |
Glorious Model O | 12.8 | 6.1 | 3.75 | M / L | Pixart PMW3360 | 68 | Ambidextrous | Wired |
Razer Abyssus | 11.47 | 6.3 | 3.73 | S | Pixart PMW3325 | 78 | Ambidextrous | Wired |
Logitech G303 | 11.5 | 6.5 | 3.7 | S | Pixart PMW3366 | 87 | Ergonomic | Wired |
Logitech G100s | 11.7 | 6.3 | 3.7 | S | Avago AM010 | 83 | Ambidextrous | Wired |
Asus ROG Pugio | 12 | 6.8 | 3.7 | M | PMW3330 | 103 | Ambidextrous | Wired |
SteelSeries Rival 100 | 12 | 6.8 | 3.7 | S | Avago A3059 | 130 | Ergonomic | Wired |
Steelseries Kana V2 | 12.4 | 6.4 | 3.7 | M / S | Avago ADNS-3090 | 88 | Ambidextrous | Wired |
Mionix Avior 7000 | 12.5 | 6.5 | 3.7 | M/ S | Pixart PMW3310 | 93 | Ambidextrous | Wired |
Zowie FK1 | 12.8 | 6 | 3.7 | M / S | Avago ADNS-3310 | 90 | Ambidextrous | Wired |
Glorious Model O | 12 | 5.8 | 3.6 | M | Pixart PMW3360 | 59 | Ambidextrous | Wired |
Zowie FK2 | 12.4 | 5.8 | 3.6 | S | Avago ADNS-3310 | 85 | Ambidextrous | Wired |
Finalmouse Ultralight 2 | 11.6 | 5.3 | 3.57 | S | Pixart PMW3360 | 48 | Ambidextrous | Wired |
Mad Catz RAT4 | 9.5 | 6.5 | 3.5 | S / M | Pixart PMW 3330 | 91 | Ergonomic | Wired |
SteelSeries Kinzu v3 | 11.7 | 6.3 | 3.5 | S / M | Avago ADNS-3050 | 77 | Ergonomic | Wired |
Razer Atheris | 9.9 | 6.28 | 3.41 | S | Pixart PMW 3339 | 66 | Ambidextrous | Wireless |
Roccat Lua | 11.5 | 6.5 | 3.4 | S | Pro-Optic (R2) sensor | 68 | Ambidextrous | Wired |
Zaunkoenig M1K | 7.9 | 6 | 3 | S | Pixart PMW3360 | 23 | Ambidextrous | Wired |
Razer Viper Ultimate | 12.67 | 6.62 | 3.781 | M | Razer 5G | 74 | Ambidextrous | Wireless |
Razer Viper Mini | 11.83 | 5.35 | 3.83 | S | 61 | Ambidextrous | Wired | |
Razer DeathAdder Mini | 12.7 | 6.17 | 4.27 | M | 62 | Ergonomic | Wired | |
Glorious Model D- | 12 | 6.1 | 4 | M/S | Pixart PMW3360 | 61 | Ergonomic | Wired |
Ducky Feather | Pixart PMW3389 | 65 | Ambidextrous | Wired | ||||
Zygee Vaxen | 12 | 5.9 | 3.9 | S | PixArt PMW3389 | 75 | Ergonomic | Wired |
Logitech G Pro X Superlight | 12.5 | 6.35 | 4 | M / L | Hero 25K | 63 | Ambidextrous | Wireless |
Glorious Model O Wireless | 12.8 | 5.9 | 3.75 | M / L | Glorious BAMF Sensor | 69 | Ambidextrous | Wireless |
HyperX Haste | 12.42 | 6.68 | 3.82 | M | Pixart 3335 | 59 | Ambidextrous | Wired |
Xtrfy M4 | 12.07 | 5.76 | 3.94 | M | Pixart 3389 | 67 | Ergonomic | Wired |
Xtrfy M42 | 11.6 | 5.52 | 3.78 | M / S | Pixart 3389 | 60 | Ambidextrous | Wired |
Steelseries Aerox 3 | 12.1 | 6.7 | 3.8 | M / L | TrueMove Air | 66 | Ambidextrous | Wireless |
HyperX Pulsefire Haste | 12.42 | 6.68 | 3.82 | M / L | Pixart PMW3335 | 59 | Ambidextrous | Wired |
Corsair Ironclaw Wireless | 14 | 7.7 | 4 | L | Pixart PMW3391 | 130 | Ergonomic | Wireless |
EVGA X17 | 12.27 | 7.027 | 4.452 | L | PIXART 3389 | 103 | Ergonomic | Wired |
XTRFY MZ1 | 11.1 | 5.25 | 3.65 | S | PIXART 3389 | 56 | Ambidextrous | Wired |
G Wolves Hati-S | 11.3 | 6.1 | 4 | M | PAM3335DB | 58 | Ambidextrous | Wired |
G Wolves Hati-S Plus ACE | 11.7 | 6.1 | 4 | M | PAW3395 | 46 | Ambidextrous | Wireless |
Finalmouse Starlight-12 Medium | 12.1 | 5.67 | 3.67 | M | Finalsensor | 47 | Ambidextrous | Wireless |
Finalmouse Starlight-12 Small | 11.5 | 5.35 | 3.5 | S | Finalsensor | 42 | Ambidextrous | Wireless |
Marsback Zephyr Pro | 13.1 | 6.57 | 4.05 | M/L | Pixart 3389 | 69 | Ambidextruos | Wired |
Razer Orochi | 10.8 | 6 | 3.8 | S | Razer 5G Advanced | 60 | Ambidextrous | Wireless |
Glorious Model D- Wireless | 12 | 6.1 | 4 | M/S | Glorious BAMF Sensor | 61 | Ergonomic | Wireless |
Glorious Model D | 12.8 | 6.3 | 4.2 | M/L | Pixart PMW3360 | 68 | Ergonomic | Wired |
XTRFY M42 | 11.8 | 5.6 | 3.8 | M | PIXART 3389 | 69 | Ambidextrous | Wired |
Logitech G303 Shroud Edition | 12.5 | 6.35 | 4 | M | HERO 25K | 75 | Ambidextrous | Wireless |
Razer Viper V2 Pro | 12.65 | 6.62 | 3.78 | M | Focus Pro 30K Optical Sensor | 58 | Ambidextrous | Wireless |
Razer DeathAdder V3 Pro | 12.8 | 6.8 | 4.4 | L | Focus Pro 30K Optical Sensor | 63 | Ergonomic | Wireless |
Razer Basilisk V3 Pro | 13 | 7.54 | 4.25 | L | Focus Pro 30K Optical Sensor | 112 | Ergonomic | Wireless |
Razer Naga V2 Pro | 11.95 | 75.5 | 4.35 | L | Focus Pro 30K Optical Sensor | 134 | Ergonomic | Wireless |
Pulsar X2 | 12 | 6.3 | 3.8 | M | PAW3395 | 56 | Ambidextrous | Wireless |
Pulsar X2 Mini | 11.6 | 6.1 | 3.7 | S | PAW3395 | 52 | Ambidextrous | Wireless |
Pulsar Xlite V2 | 12.26 | 6.617 | 4.2 | L/M | PAW3370 | 59 | Ergonomic | Wireless |
Pulsar Xlite V2 Mini | 11.7 | 6.4 | 4 | M | PAW3370 | 55 | Ergonomic | Wireless |
Xtrfy MZ1 Wireless | 11.1 | 5.25 | 3.65 | S | Pixart 3370 | 62 | Ambidextrous | Wireless |
Xtrfy M42 Wireless | 11.17 | 5.59 | 3.75 | S | Pixart 3370 | 67 | Ambidextrous | Wireless |
LAMZU Atlantis | 11.7 | 6.59 | 3.8 | M | Pixart PMW3395 | 55 | Ambidextrous | Wireless |
Steelseries Aerox 5 | 12.8 | 6.82 | 42.1 | L | TrueMove Air | 66 | Ambidextrous | Wireless |
Ninjutso Katana | 12.5 | 6.05 | 3.9 | M | PixArt PMW3389 | 57 | Ambidextrous | Wired |
Asus TUF M4 Air | 12.6 | 6.35 | 3.96 | M | PAW3335 | 49 | Ambidextrous | Wired |
Cooler Master MM311 | 12.55 | 7.1 | 4.05 | M | PMW3325 | 77 | Ambidextrous | Wireless |
Cooler Master MM712 | 11.65 | 6.24 | 3.83 | M | PAW3370 | 57 | Ambidextrous | Wireless |
Corsair Katar Elite Wireless | 11.58 | 6.42 | 3.78 | M | Corsair Marksman | 68 | Ambidextrous | Wireless |
Below is an interactive chart comparison of different mouse lengths and widths, with the shade of red showing height (redder = taller). You can drag a certain area to zoom in if you’re comparing between similar-sized mice.
Thank you for reading this post Gaming Mouse Size Interactive Chart & Table at Tnhelearning.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: