You are viewing the article Porygon-Z Pokédex: stats, moves, evolution & locations at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Porygon-Z
Porygon-Z is a Normal type Pokémon introduced in Generation 4. It is known as the
Virtual Pokémon
.
Pokédex data
National № | 0474 |
Type | Normal |
Species | Virtual Pokémon |
Height | 0.9 m (2′11″) |
Weight | 34.0 kg (75.0 lbs) |
Abilities | 1. Adaptability
2. Download Analytic (hidden ability) |
Local № | 0194 (Platinum)
0219 (Sun/Moon — Alola dex) 0283 (U.Sun/U.Moon — Alola dex) 0135 (Legends: Arceus) 0210 (The Isle of Armor) |
Training
EV yield | 3 Special Attack |
Catch rate | 30 (3.9% with PokéBall, full HP) |
Base Friendship | 50 (normal) |
Base Exp. | 241 |
Growth Rate | Medium Fast |
Breeding
Egg Groups | Mineral |
Gender | Genderless |
Egg cycles | 20 (4,884–5,140 steps) |
Base stats
HP | 85 | 280 | 374 |
Attack | 80 | 148 | 284 |
Defense | 70 | 130 | 262 |
Sp. Atk | 135 | 247 | 405 |
Sp. Def | 75 | 139 | 273 |
Speed | 90 | 166 | 306 |
Total | 535 | Min | Max |
The ranges shown on the right are for a level 100 Pokémon. Maximum values are based on a beneficial nature, 252 EVs, 31 IVs; minimum values are based on a hindering nature, 0 EVs, 0 IVs.
Evolution chart
Porygon-Z changes
- In Generation 4, Porygon-Z has a base experience yield of 185.
- In Generations 4-7, Porygon-Z has a base Friendship value of 70.
Pokédex entries
Diamond
Pearl |
Additional software was installed to make it a better Pokémon. It began acting oddly, however. |
Platinum | Its programming was modified to enable work in alien dimensions. It did not work as planned. |
HeartGold
SoulSilver |
Its programming was modified to enable it to travel through alien dimensions. Seems there might have been an error… |
Black
White Black 2 White 2 |
Its programming was modified to enable work in alien dimensions. It did not work as planned. |
X
Omega Ruby |
Additional software was installed to make it a better Pokémon. It began acting oddly, however. |
Y
Alpha Sapphire |
Its programming was modified to enable it to travel through alien dimensions. Seems there might have been an error… |
Sun | In order to create a more advanced Pokémon, an additional program was installed, but apparently it contained a defect that makes it move oddly. |
Moon | Its program was modified to facilitate extra-dimensional activities, but that led to noticeably strange behavior. |
Ultra Sun | Its behavior is noticeably unstable, which is apparently due to the incompetence of the engineer who updated its programming. |
Ultra Moon | A faulty update was added to its programming. Its behavior is noticeably strange, so the experiment may have been a failure. |
Sword | Porygon-Z had a program installed to allow it to move between dimensions, but the program also caused instability in Porygon-Z’s behavior. |
Shield | Some say an additional program made this Pokémon evolve, but even academics can’t agree on whether Porygon-Z is really an evolution. |
Brilliant Diamond
Shining Pearl |
Additional software was installed to make it an even better Pokémon. It began acting oddly, however. |
Legends: Arceus | A curious item induced this evolution. The Pokémon’s offensive capabilities have greatly increased, but the strangeness of its behavior has magnified in equal measure. This worries me. |
Moves learned by Porygon-Z
Moves learnt by level up
Porygon-Z learns the following moves in Pokémon Brilliant Diamond & Shining Pearl at the levels specified.
Lv. |
Move |
Type |
Cat. |
Power |
Acc. |
1 | Conversion | Normal | — | — | |
1 | Defense Curl | Normal | — | — | |
1 | Magnet Rise | Electric | — | — | |
1 | Nasty Plot | Dark | — | — | |
1 | Recycle | Normal | — | — | |
1 | Tackle | Normal | 40 | 100 | |
1 | Trick Room | Psychic | — | — | |
15 | Thunder Shock | Electric | 40 | 100 | |
20 | Psybeam | Psychic | 65 | 100 | |
25 | Conversion 2 | Normal | — | — | |
30 | Agility | Psychic | — | — | |
35 | Recover | Normal | — | — | |
40 | Discharge | Electric | 80 | 100 | |
45 | Tri Attack | Normal | 80 | 100 | |
50 | Magic Coat | Psychic | — | — | |
55 | Lock-On | Normal | — | — | |
60 | Zap Cannon | Electric | 120 | 50 | |
65 | Hyper Beam | Normal | 150 | 90 |
Egg moves
Porygon-Z does not learn any moves by breeding in Pokémon Brilliant Diamond & Shining Pearl.
Moves learnt by TM
Porygon-Z is compatible with these Technical Machines in Pokémon Brilliant Diamond & Shining Pearl:
TM |
Move |
Type |
Cat. |
Power |
Acc. |
11 | Sunny Day | Fire | — | — | |
13 | Ice Beam | Ice | 90 | 100 | |
14 | Blizzard | Ice | 110 | 70 | |
15 | Hyper Beam | Normal | 150 | 90 | |
17 | Protect | Normal | — | — | |
18 | Rain Dance | Water | — | — | |
22 | Solar Beam | Grass | 120 | 100 | |
23 | Iron Tail | Steel | 100 | 75 | |
24 | Thunderbolt | Electric | 90 | 100 | |
25 | Thunder | Electric | 110 | 70 | |
29 | Psychic | Psychic | 90 | 100 | |
30 | Shadow Ball | Ghost | 80 | 100 | |
32 | Double Team | Normal | — | — | |
34 | Shock Wave | Electric | 60 | ∞ | |
40 | Aerial Ace | Flying | 60 | ∞ | |
42 | Facade | Normal | 70 | 100 | |
44 | Rest | Psychic | — | — | |
46 | Thief | Dark | 60 | 100 | |
57 | Charge Beam | Electric | 50 | 90 | |
58 | Endure | Normal | — | — | |
63 | Nasty Plot | Dark | — | — | |
67 | Recycle | Normal | — | — | |
68 | Giga Impact | Normal | 150 | 90 | |
70 | Flash | Normal | — | 100 | |
73 | Thunder Wave | Electric | — | 90 | |
77 | Psych Up | Normal | — | — | |
79 | Dark Pulse | Dark | 80 | 100 | |
82 | Sleep Talk | Normal | — | — | |
85 | Dream Eater | Psychic | 100 | 100 | |
87 | Swagger | Normal | — | 85 | |
90 | Substitute | Normal | — | — | |
92 | Trick Room | Psychic | — | — |
Moves learnt by level up
Porygon-Z learns the following moves in Pokémon Legends: Arceus at the levels specified.
Lv. |
Move |
Type |
Cat. |
Power |
Acc. |
1 | Tackle | Normal | 40 | 100 | |
5 | Thunder Shock | Electric | 40 | 100 | |
9 | Thunder Wave | Electric | — | 90 | |
15 | Spark | Electric | 65 | 100 | |
21 | Tri Attack | Normal | 80 | 100 | |
29 | Thunderbolt | Electric | 90 | 100 | |
37 | Recover | Normal | — | — | |
47 | Hyper Beam | Normal | 150 | 90 |
Move Tutor moves
Porygon-Z can be taught these attacks in Pokémon Legends: Arceus from move tutors:
Move |
Type |
Cat. |
Power |
Acc. |
Aerial Ace | Flying | 60 | ∞ | |
Charge Beam | Electric | 50 | 90 | |
Dark Pulse | Dark | 80 | 100 | |
Giga Impact | Normal | 150 | 90 | |
Hyper Beam | Normal | 150 | 90 | |
Ice Beam | Ice | 90 | 100 | |
Icy Wind | Ice | 55 | 95 | |
Iron Tail | Steel | 100 | 75 | |
Power Shift | Normal | — | — | |
Psychic | Psychic | 90 | 100 | |
Rest | Psychic | — | — | |
Shadow Ball | Ghost | 80 | 100 | |
Swift | Normal | 60 | ∞ | |
Thunderbolt | Electric | 90 | 100 | |
Tri Attack | Normal | 80 | 100 | |
Zen Headbutt | Psychic | 80 | 90 |
Porygon-Z sprites
Type | Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 |
Normal | — | |||||
Shiny | — | — |
Where to find Porygon-Z
Diamond
Pearl Platinum HeartGold SoulSilver |
Evolve Porygon/Porygon2 |
Black | Trade/migrate from another game |
White | Evolve Porygon/Porygon2 |
Black 2
White 2 |
Trade/migrate from another game |
X
Y |
Trade/migrate from another game |
Omega Ruby
Alpha Sapphire |
Evolve Porygon/Porygon2 |
Sun
Moon Ultra Sun Ultra Moon |
Evolve Porygon/Porygon2 |
Let’s Go Pikachu
Let’s Go Eevee |
Not available in this game |
Sword
Shield Brilliant Diamond Shining Pearl |
Trade/migrate from another game |
Legends: Arceus | Space-Time Distortion |
Scarlet
Violet |
Not available in this game |
Answers to Porygon-Z questions
- What is a good moveset for Porygon-Z?
- How can I get Adaptability to my Porygon-Z?
- How does download work?
- Which set of IVs fits my moveset and EVs for my Porygon-Z?
- How do you get porygon z?
- What is the “error” with Porygon-Z?
- How to get an Up-Grade and a Dubious Disk in Pokemon Pearl ?
- Does Victory Star activate only when Victini is on the field?
- How much damage would a Porygon Z with Adaptability do with Hyper Beam??
- View more questions on PokéBase »
Other languages
English, Spanish, Italian | Porygon-Z |
Japanese | ポリゴンZ (Porygon-Z) |
German | Porygon-Z |
French | Porygon-Z |
Name origin
- polygon
- a many sided figure
- z
- 3rd axis in coordinates
Thank you for reading this post Porygon-Z Pokédex: stats, moves, evolution & locations at Tnhelearning.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: