You are viewing the article 24-hour updated currency rates. at Tnhelearning.edu.vn you can quickly access the necessary information in the table of contents of the article below.
Feeder Flash 4/7: All-Time Record High Cattle
Feeder Flash 4/7: All-Time Record High Cattle
- 1.09140.11%
- 1.24380.18%
- Spot Gold2001.55-0.32%
- 28330.890.73%
- 1858.930.18%
- Spot Silver24.9580-0.17%
Currency | Exchange | ~/USD | Today |
Bitcoin | BTC/USD | 28,336.64 | 0.77% |
Ethereum | ETH/USD | 1,859.91 | 0.23% |
Ripple | XRP/USD | 0.5061 | 0.23% |
Litecoin | LTC/USD | 90.5880 | 0.42% |
Currency | Exchange | USD/FX | Today | Inverse | FX/USD |
Euro | USD/EUR | 0.9165 | 0.09% | EUR/USD | 1.0911 |
Pound Sterling | USD/GBP | 0.8041 | 0.16% | GBP/USD | 1.2436 |
Swiss Franc | USD/CHF | 0.9059 | 0.07% | CHF/USD | 1.1039 |
Japanese Yen | USD/JPY | 132.1900 | 0.02% | JPY/USD | 0.0076 |
Australian Dollar | USD/AUD | 1.4975 | 0.40% | AUD/USD | 0.6678 |
Canadian Dollar | USD/CAD | 1.3489 | 0.16% | CAD/USD | 0.7413 |
New Zealand Dollar | USD/NZD | 1.6003 | 0.12% | NZD/USD | 0.6249 |
Singapore Dollar | USD/SGD | 1.3293 | 0.23% | SGD/USD | 0.7523 |
Chinese Yuan | USD/CNY | 6.8750 | 0.05% | CNY/USD | 0.1455 |
Hong Kong Dollar | USD/HKD | 7.8500 | 0.00% | HKD/USD | 0.1274 |
Danish Krone | USD/DKK | 6.8270 | 0.11% | DKK/USD | 0.1465 |
Norwegian Krone | USD/NOK | 10.4743 | 0.53% | NOK/USD | 0.0955 |
Swedish Krona | USD/SEK | 10.4640 | 0.30% | SEK/USD | 0.0956 |
Dubai Dirham | USD/AED | 3.6730 | 0.00% | AED/USD | 0.2723 |
Indian Rupee | USD/INR | 81.9500 | 0.09% | INR/USD | 0.0122 |
Pakistani Rupee | USD/PKR | 287.2500 | 0.98% | PKR/USD | 0.0035 |
South Korean Won | USD/KRW | 1,319.92 | 0.27% | KRW/USD | 0.0008 |
Kuwaiti Dinar | USD/KWD | 0.3068 | 0.16% | KWD/USD | 3.2595 |
Mexican Peso | USD/MXN | 18.1019 | 0.18% | MXN/USD | 0.0552 |
Malaysian Ringgit | USD/MYR | 4.4130 | 0.18% | MYR/USD | 0.2266 |
Nigerian Naira | USD/NGN | 460.8300 | 0.00% | NGN/USD | 0.0022 |
Nepalese Rupee | USD/NPR | 131.1200 | 0.08% | NPR/USD | 0.0076 |
Russian Ruble | USD/RUB | 81.7585 | 0.78% | RUB/USD | 0.0122 |
Egyptian Pound | USD/EGP | 30.9500 | 0.00% | EGP/USD | 0.0323 |
Georgian Lari | USD/GEL | 2.5550 | 0.99% | GEL/USD | 0.3914 |
Saudi Riyal | USD/SAR | 3.7544 | 0.07% | SAR/USD | 0.2664 |
Special Drawing Rights | USD/SDR | 0.7418 | 0.00% | SDR/USD | 1.3481 |
Thai Baht | USD/THB | 34.3400 | 0.44% | THB/USD | 0.0291 |
Ukrainian Hryvnia | USD/UAH | 36.8900 | 0.12% | UAH/USD | 0.0271 |
Hungarian Forint | USD/HUF | 344.0800 | 0.08% | HUF/USD | 0.0029 |
Croatian Kuna | USD/HRK | 7.0458 | 0.00% | HRK/USD | 0.1419 |
Polish Zloty | USD/PLN | 4.2891 | 0.30% | PLN/USD | 0.2331 |
Turkish Lira | USD/TL | 19.2720 | 0.04% | TL/USD | 0.0519 |
Brazilian Real | USD/BRL | 5.0568 | 0.00% | BRL/USD | 0.1978 |
South African Rand | USD/ZAR | 18.3409 | 0.74% | ZAR/USD | 0.0545 |
Not only with the Euro and the Dollar, what is happening with the British Pound is also very ‘bitter’
Thank you for reading this post 24-hour updated currency rates. at Tnhelearning.edu.vn You can comment, see more related articles below and hope to help you with interesting information.
Related Search: